MSSPA’s Final, Official Class A Points

loading...
EASTERN MAINE BOYS CLASS A (Final, official MSSPA Heal Points) W L PI TI 1. Waterville 17 1 37.78 187.51 2. Old Town 17 1 36.67 144.40 3. Bangor 14 4 31.11 123.42 4.
Sign in or Subscribe to view this content.

EASTERN MAINE BOYS

CLASS A (Final, official MSSPA Heal Points)

W L PI TI

1. Waterville 17 1 37.78 187.51

2. Old Town 17 1 36.67 144.40

3. Bangor 14 4 31.11 123.42

4. Cony 13 5 28.89 119.61

5. Mt. Blue 12 6 26.67 101.08

6. Caribou 14 4 30.00 100.12

7. Lawrence 7 11 15.56 74.22

8. Presque Isle 11 7 23.61 70.49

9. Gardiner 6 12 13.33 68.52 10. Medomak Valley 10 8 21.67 67.16 11. Skowhegan 10 8 22.22 59.88 12. Hampden Acad. 7 9 17.19 45.13 13. Winslow 5 13 10.56 40.43 14. Brewer 7 11 15.00 24.22 15. Messalonskee 3 15 6.67 18.21 16. Stearns 2 16 4.17 7.10 17. Nokomis 1 17 2.22 2.31

WESTERN MAINE BOYS

CLASS A

W L PI TI

1. South Portland 18 0 40.00 184.51

2. Deering 15 3 33.33 128.27

3. Morse 11 5 27.50 123.61

4. Biddeford 13 5 28.89 107.28

5. Thornton Academy 13 5 28.89 98.63

6. Cheverus 9 9 20.00 79.56

7. Sanford 11 7 24.44 77.65

8. Oxford Hills 8 10 17.78 70.52

9. Westbrook 9 9 20.00 67.22 10. Bonny Eagle 10 8 22.22 60.37 11. Brunswick 8 10 17.78 59.26 12. Lewiston 7 11 15.56 48.70 13. Portland 7 11 15.56 37.59 14. Edward Little 3 15 6.67 14.13 15. Mount Ararat 2 16 4.44 13.58 16. Noble 2 16 4.44 1.11 17. Massabesic 0 18 1.00 0.00

EASTERN MAINE GIRLS

CLASS A

W L PI TI

1. Lawrence 18 0 40.00 196.60

2. Stearns 16 2 34.44 168.47

3. Cony 16 2 35.56 139.18

4. Brewer 12 6 25.56 114.77

5. Old Town 13 5 27.78 107.38

6. Bangor 10 8 22.22 102.58

7. Winslow 13 5 28.33 96.60

8. Waterville 10 8 22.22 92.90

9. Nokomis 8 10 16.94 91.03 10. Presque Isle 8 10 17.22 82.87 11. Hampden Acad. 7 9 17.19 79.16 12. Messalonskee 9 9 19.44 71.30 13. Skowhegan 9 9 20.00 67.74 14. Medomak Valley 10 8 20.83 58.07 15. Caribou 5 13 10.28 54.63 16. Mt. Blue 7 11 15.56 49.53 17. Gardiner 5 13 11.11 33.02

WESTERN MAINE GIRLS

CLASS A

W L PI TI

1. Edward Little 17 1 37.78 172.83

2. Portland 17 1 37.78 161.72

3. Biddeford 13 5 28.89 98.75

4. Lewiston 12 6 26.67 97.52

5. Deering 12 6 26.67 85.17

6. Westbrook 11 7 24.44 79.01

7. Noble 8 10 17.78 59.25

8. Mount Ararat 11 7 23.06 54.06

9. Morse 7 9 17.50 52.43 10. Bonny Eagle 5 13 11.11 40.73 11. Thornton Academy 6 12 13.33 35.79 12. Massabesic 5 13 11.11 33.32 13. Sanford 6 12 13.33 32.10 14. Brunswick 3 15 6.67 25.00 15. McAuley 3 15 6.67 23.45 16. Oxford Hills 2 16 4.44 9.87 17. South Portland 2 16 4.44 7.41


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

By continuing to use this site, you give your consent to our use of cookies for analytics, personalization and ads. Learn more.