But you still need to activate your account.
YANKEE CONFERENCE STATISTICS
INDIVIDUAL RUSHING
Player G At Yd Av TD Y/G LG
Scott, UR 6 161 720 4.5 5 120.0 28
B’rassa, UNH 5 84 505 6.0 5 101.0 49
Brown, Del 5 80 479 6.0 2 95.8 25
Sirmans, ME 6 135 571 4.2 5 95.2 39
Long, Conn 6 122 556 4.6 5 92.7 30
INDIVIDUAL PASSING
cmp Int
Player G -att Pct Yds -TD
Lilly, UR 6 89-137 .650 1532 2-15
V’tino, Del 6 54-112 .482 927 4-9
Colon, ME 6 90-154 .584 1063 2-8
Squitieri, RI 5 59-117 .504 934 5-5
INDIVIDUAL RECEIVING
Player G Rec Yds Avg TD LG
Rizzi, RI 6 40 652 16.3 4 55
G’lagher, UNH 6 34 306 9.0 0 29
Perry, UNH 6 31 357 11.5 1 35
Hend’son, BU 6 28 297 10.6 2 34
INDIVIDUAL SCORING
Player G TD EP FG Pts PPG
Boothes, UR 6 8 2 0 50 8.3
V’tino, Del 6 7 0 0 42 7.0
Hoffman, VU 6 0 17 8 41 6.8
G’liard, Conn 6 6 0 0 36 6.0
Johnson, Del 6 6 0 0 36 6.0
B’rassa, UNH 5 5 0 0 30 6.0
INDIVIDUAL PUNT RETURNING
Player G No Yds Avg Lng TD
Chapman, Con 6 18 233 12.9 59 1
C’rotti, Mass 5 16 184 11.5 26 0
V’tresca, Del 6 9 86 9.6 40 0
B’rassa, UNH 5 8 69 8.6 29 0
INDIVIDUAL TACKLING
Player G Prm Ast Tot Avg
Johnson, UR 6 50 31 81 13.5
Coyne, RI 6 34 41 75 12.5
Girard, ME 6 40 35 75 12.5
Schaefer, BU 6 41 32 73 12.2
Eller, VU 6 46 27 73 12.2
YANKEE CONFERENCE STANDINGS
Team YkC All Pts Opp
Delaware 5 -0 5 -1 196 104
Richmond 4 -1 5 -1 208 130
Villanova 3 -1 5 -1 165 94
Massachusetts 3 -1 4 -1 102 79
Maine 2 -1 4 -2 142 128
Connecticut 1 -2 2 -4 117 108
New Hampshire 0 -4 2 -4 147 149
Rhode Island 0 -4 1 -5 98 177
Boston Univ. 0 -4 0 -6 104 204
Comments
comments for this post are closed