loading...
MGD 500 Busch Results MARTINSVILLE, Va. – The results Saturday of the 300-lap Busch Grand National portion of the Miller Genuine Draft 500 NASCAR doubleheader at Martinsville Speedway, with driver’s starting position in parentheses, hometown, type of car, laps completed, reason out, if any, winner’s…
Sign in or Subscribe to view this content.

MGD 500 Busch Results

MARTINSVILLE, Va. – The results Saturday of the 300-lap Busch Grand National portion of the Miller Genuine Draft 500 NASCAR doubleheader at Martinsville Speedway, with driver’s starting position in parentheses, hometown, type of car, laps completed, reason out, if any, winner’s average speed and prize money:

1. (2) Ward Burton, South Boston, Va., Buick, 300, 70.141 mph, $25,300.

2. (3) Bobby Labonte, Corpus Christi, Texas, Chevrolet, 300, $9,175.

3. (19) Ricky Craven, Newburgh, Maine, Chevrolet, 300, $6,775.

4. (15) Hermie Sadler, Emporia, Va., Oldsmobile, 300, $4,800.

5. (8) Chuck Bown, Portland, Ore., Pontiac, 300, $4,040.

6. (12) David Green, Owensboro, Ky., Chevrolet, 300, $4,150.

7. (5) Jeff Burton, South Boston, Va., Ford, 300, $4,300.

8. (29) Steve Grissom, Gadsden, Ala., Chevrolet, 299, $3,950.

9. (20) Jack Sprague, Spring Lake, Mich., Chevrolet, 299, $2,650.

10. (4) Rodney Combs, Lost Creek, W.Va., Ford, 298, $2,950.

11. (17) Joe Nemechek, Lakeland, Fla., Chevrolet, 297, $4,300.

12. (18) Tim Fedewa, Holt, Mich., Ford, 296, $2,500.

13. (13) Joe Bessey, Scarborough, Maine, Pontiac, 295, $2,45 13. (13) Joe Bessey, Scarborough, Maine, Pontiac, 295, $2,450.

14. (22) Roger Sawyer, Chesapeake, Va., Chevrolet, 294, $1,900.

15. (7) Mike Wallace, St. Louis, Oldsmobile, 292, $2,375.

16. (21) Roy Payne, Alvin, Texas, Chevrolet, 285, $2,350.

17. (16) Bobby Dotter, Chicago, Chevrolet, 284, $2,275.

18. (14) Todd Bodine, Chemung, N.Y., Chevrolet, 273, engine, $3,500.

19. (25) Michael Ritch, High Point, N.C., Oldsmobile, 261, wreck, $1,725.

20. (1) Butch Miller, Lawton, Mich., Oldsmobile, 236, engine, $3,000.

21. (24) David Bonnett, Hueytown, Ala., Chevrolet, 194, brakes, $1,675.

22. (6) Robert Pressley, Asheville, N.C., Chevrolet, 193, ejected, $3,400.

23. (32) Ed Berrier, Winston-Salem, N.C., Oldsmobile, 190, ejected, $1,625.

24. (10) Tracy Leslie, Mount Clemens, Mich., Oldsmobile, 164, $2,100.

25. (9) Tom Peck, McConnellsburg, Pa., Chevrolet, 163, wheel bearing, $2,075.

26. (31) Nathan Buttke, Randleman, N.C., Chevrolet, 161, engine, $2,050.

27. (23) Jeff Green, Owensboro, Ky., Chevrolet, 158, $2,025.

28. (11) Tommy Houston, Hickory, N.C., Ford, 149, oil leak, $3,250.

29. (26) Richard Lasater, Little Rock, Ark., Buick, 112, engine, $2,000.

30. (28) Shawna Robinson, Des Moines, Iowa, Oldsmobile, 87, engine, $2,000.

31. (30) Bobby Hamilton, Nashville, Tenn., Ford, 34, engine, $1,500.

32. (27) Tommy Sigmon, Hickory, N.C., Buick, 23, engine, $1,500.


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

By continuing to use this site, you give your consent to our use of cookies for analytics, personalization and ads. Learn more.