December 29, 2024
BANGOR DAILY NEWS (BANGOR, MAINE

High Schools AT ORONO, University of Maine State Singles Tennis Round of 40 Schoolboy Tournament

First round: Johnnes Orrsjo (Lake Region) def. Adrian Gray (Ellsworth) 6-4, 6-3, Seth Meyer (Cony) def. James Davis (Caribou) 6-1, 6-0; Enrique Rodriguez (Sanford) def. Dave Larock (Lewiston) 6-1, 6-3; Jean-Michel D’Escoubet (Cheverus) def. Kevin Poulin (St. Doms) 6-0, 6-3; Nate Gagne (Biddeford) def. Jeff Cowie (Madawaska) 6-3, 6-0; Kenny Allen (Bangor) def. Sam Judd (MDI) 7-6 (7-5), 6-1; Peter Bowman (Skowhegan) def. Chris Roy (Lewiston) 6-4, 7-6 (10-8); Eling Do (Bangor) def. Kevin Marston (Jay) 6-1, 3-6, 6-3

Second round: Brian Bouchard (Lewiston) def. Orrsjo (LR) 6-1, 6-1; Luke Wooster (Medomak Valley) def. Greg Strand (Scarborough) 6-4, 6-4; Tobias Ljungkvist (Skowhegan) def. Meyer (C); Robbie Butler (Orono) def. Ben Bragdon (Brewer) 6-2, 6-1; Peter Haase (Waterville) def. Rodriquez (San) 6-2, 6-1; Mark Farmer (Schenck) def. Lloyd Ayer (Calais) 4-6, 6-2, 6-0; Andy Brenner (Yarmouth) def. D’Escoubet (Ch) 7-6 (7-2), 6-0; Jason Tardif (Jay) def. David King (Bangor) 6-1, 7-5; Erik Salminen (Caribou) def. John Gibson (Calais) 6-1, 6-1; Jason Higgins (Cape Elizabeth) def. Gagne (Bid) 6-1, 6-3; Eric Maddocks (Hampden) def. Mike Coleman (Bonny Eagle) 6-3, 6-4; Jeff Lathrop (Hall-Dale) def. Allen (Ban) 6-0, 6-0; Brandon Mack (Cape Elizabeth) def. Constantine Markides (OT) 1-6, 6-2, 6-1; Jay Flower (North Yarmouth Academy) def. Bowman (Sk) 6-3, 6-2; Jeremy Conley (Cheverus) def. Chris Forrest (York) 6-0, 6-2; John Gasink (Cony) def. Do (Ban) 6-0, 6-0

Third round: Bouchard (Lew) def. Wooster (MV) 6-3, 6-0; Ljungkvist (Sk) def. Butler (O) 6-4, 6-2; Haase (Wat) def. Farmer (Sch) 6-4, 6-3; Brenner (Yar) def. Tardif (J) 6-2, 6-0; Higgins (CE) def. Salminen (Car) 4-6, 6-0, 6-3; Lathrop (HD) def. Maddocks (Ha) 6-1, 6-1; Flower (NYA) def. Mack (CE) 6-3, 6-2; Gasink (Co) def. Conley (Ch) 6-4, 6-1

Quarterfinals: Bouchard (Lew) def. Ljungkvist (Sk) 6-3, 6-1; Brenner (Yar) def. Haase (Wat) 6-4, 6-2; Higgins (CE) def. Lathrop (HD) 6-4, 4-6, 7-6 (7-1); Flower (NYA) vs. Gasink (Co) ppd. Monday, 3:30 p.m., Falmouth HS

Schoolgirl Tournament

First Round: Maki Hayashi (Portland) def. Lisa Grogan (Sanford) 6-3, 6-7 (4-7), 6-3; Kim Palmer (Gardiner) def. Karen Rockwell (Caribou) 6-4, 6-4; Chansamone Udomsay (Westbrook) def. Cassady Casey (Sumner) 2-6, 7-5, 7-6 (7-5); Kris Parker (Scarborough) def. Sarah Parisien (Thornton) 6-2, 7-6 (7-2); Amy Morang (Ellsworth) def. Kim Walter (Rockland) 6-3, 7-6 (7-5); Carrie Zimpritch (Cape Elizabeth) def. Amy Hamlin (Schenck) 6-0, 6-4; Danielle Smith (Edward Little) def. Joline Cloutier 6-4, 7-6 (7-2); Heather Piper (Presque Isle) def. Joanna Williams (Mattanawcook) 6-4, 6-4

Second Round: Anna Chai (Cony) def. Hayashi (Port) 6-1, 6-0; Emmy Tracy (McAuley) def. Heather Haley (Kennebunk) 6-4, 7-6 (7-3); Palmer (Gar) def. Robin Brenner (Yarmouth) 4-6, 6-1, 6-1; Kate Dolby (Thornton) def. Jenny Smith (York) 6-4, 6-4; Suzanne de Golian (Gardiner) def. Udomsay (West) 6-3, 6-1; Jenny Hunter (Caribou) def. Holly Phillips (Orono) 6-1, 6-4; Corey Harmon (Cape Elizabeth) def. Parker (Scar) 3-6, 6-4, 6-2; Jess Foreman (Ellsworth) def. Allyson Port (Bangor) 6-7 (7-5) 6-4, 6-1; Melissa Weber (Lewiston) def. Christina James (Woodland) 2-6, 7-5, retire; Julie MacDonald (Hampden) def. Morang (Ells) 6-2, 6-3; Carin MacLean (South Portland) def. Sara Minogue (Mattanawcook) 6-1, 6-3; Caitlin Tso (Waynflete) def. Zimpritsch (CE) 6-1, 6-3; Lise Carter (Caribou) def. Ellen Konieczko (Cony) 6-2, 6-2; Smith (EL) def. Shanna Gagnon (Gardiner) 6-3, 6-2; Jill Pelletier (MDI) def. Sarah Clark (Yarmouth) 7-6 (15-13) 1-6, 6-3; Erin Wentworth (Cape Elizabeth) def. Piper (PI) 6-1, 6-1

Third Round: Chai (Co) def. Tracy (McA) 6-0, 6-0; Palmer (Gar) def. Dolby (TA) 6-2, 6-2; de Golian (Gar) def. Hunter (Car) 7-5, 6-2; Foreman (Ells) def. Harmon (CE) 6-4, 6-0; Weber (Lew) def. MacDonald (HA) 6-3, 1-6, 6-3; Tso (Wayn) def. MacLean (SP) 6-0, 6-1; Carter (Car) def. Smith (EL) 6-3, 6-2; Wentworth (CE) def. Pelletier (MDI) 6-1, 6-0

Quarterfinals: Chai (Co) def. Palmer (Gar) 6-1, 6-1; de Golian (Gor) def. Foreman (Ells) 6-1, 6-1; Tso (Wayn) def. Weber (Lew) 6-0, 6-0; Wentworth (CE) def. Carter (Car) 6-0, 6-1

EASTERN MAINE BOYS

CLASS A (Final MPA Standings)

W L PI TI

1. Cony 12 0 38.58 188.51

2. Bangor 10 1 32.50 145.82

3. Skowhegan 8 1 34.00 135.24

4. Caribou 10 2 28.33 127.81

5. Waterville 9 3 28.33 112.94

6. Old Town 9 3 25.83 103.18

7. Brewer 9 4 23.84 87.55

8. Brunswick 7 4 23.63 67.42

9. Mount Ararat 6 4 22.00 61.58 10. Presque Isle 4 8 10.63 14.56 11. Morse 1 9 4.00 1.00 12. Gardiner 0 10 1.00 0.00

CLASS B

W L PI TI

1. Mount Desert 9 3 25.83 87.37

2. Ellsworth 8 4 22.50 70.27

3. Foxcroft 6 4 19.00 61.60

4. Mattanawcook 7 5 18.33 52.72

5. Dexter 4 6 13.00 52.46

6. MCI 6 5 20.00 46.51

7. Hampden 5 8 13.07 45.97

8. John Bapst 6 6 16.66 36.38

9. Houlton 5 9 12.15 13.92 10. Stearns 3 9 7.91 12.29 11. Camden-Rockport 3 9 9.58 10.83 12. Fort Kent 1 11 3.33 9.02 13. Rockland 2 8 8.00 5.00 14. Hermon 1 11 2.50 0.83

CLASS C

W L PI TI

1. Schenck 10 0 33.00 130.93

2. Madawaska 9 3 26.25 86.20

3. Calais 10 0 33.00 84.54

4. Van Buren 8 4 23.75 68.50

5. Penquis Valley 2 8 6.50 21.63

6. Penobscot Valley 3 8 8.63 18.63

7. Orono 4 8 11.25 15.89

8. Sumner 0 12 1.00 0.00

9. Woodland 0 9 1.00 0.00

WESTERN MAINE BOYS

CLASS A

W L PI TI

1. Lewiston 11 0 40.00 182.72

2. Sanford 10 1 36.36 149.66

3. Deering 9 2 32.72 119.91

4. Cheverus 8 3 29.09 93.47

5. Biddeford 7 4 25.45 70.33

6. Bonny Eagle 6 5 21.81 50.49

7. Portland 5 6 18.16 33.96

8. South Portland 4 7 14.54 20.74

9. Edward Little 3 8 10.50 10.82 10. Thornton 2 9 7.27 4.21 11. Westbrook 1 10 3.63 0.90 12. Massabesic 0 11 1.00 0.00

CLASS B

W L PI TI

1. Cape Elizabeth 10 2 27.91 118.40

2. York 10 2 27.91 104.86

3. Erskine 9 3 24.15 98.61

4. Scarborough 8 4 22.50 62.13

5. Medomak 5 5 19.00 46.21

6. Lincoln Acad. 4 8 11.25 42.70

7. Maranacook 6 6 15.83 37.50

8. Mountain Valley 4 6 12.00 36.50

9. Kennebunk 4 8 11.67 36.50 10. Greely 3 9 8.75 9.72 11. Oak Hill 1 11 2.50 9.38 12. Gorham 2 10 5.83 4.86 13. Fryeburg Acad. 1 11 2.92 2.43 14. Lake Region 1 11 2.92 2.43

CLASS B

W L PI TI

1. Yarmouth 12 0 33.75 161.93

2. Jay 10 0 30.50 140.00

3. Hall-Dale 11 1 30.42 120.83

4. Wiscasset 10 2 27.50 96.61

5. Madison 7 3 21.50 78.00

6. Falmouth 8 4 22.92 67.01

7. St. Dominic 7 5 19.58 60.07

8. Dirigo 6 4 19.00 52.00

9. North Yarmouth 6 6 17.08 43.06 10. Carrabec 4 6 13.00 36.00 11. Georges Valley 4 8 11.25 28.13 12. Mount Abram 3 7 9.00 25.00 13. Boothbay 3 9 8.75 13.54 14. Winthrop 1 9 3.00 13.00

EASTERN MAINE GIRLS

CLASS A (Final MPA Standings)

W L PI TI

1. Cony 11 1 35.42 167.50

2. Caribou 12 0 35.00 164.35

3. Gardiner 8 2 30.50 115.90

4. Old Town 10 2 30.00 111.44

5. Brunswick 7 3 26.50 85.77

6. Waterville 7 4 24.09 83.47

7. Presque Isle 8 4 21.25 78.35

8. Mount Ararat 6 5 20.45 43.96

9. Bangor 3 9 9.16 22.50 10. Skowhegan 3 6 12.22 21.11 11. Brewer 3 10 8.08 10.51 12. Morse 1 9 3.30 1.00

CLASS B

W L PI TI

1. Ellsworth 11 1 32.50 142.45

2. Mattanawcook 12 0 31.67 127.03

3. Mount Desert 8 4 23.33 97.17

4. Houlton 10 4 22.86 71.01

5. John Bapst 6 6 17.92 50.44

6. Hermon 4 8 12.50 34.65

7. Dexter 5 5 16.00 34.64

8. Rockland 4 6 14.50 31.77

9. Hampden Acad. 5 8 14.61 29.86 10. Foxcroft Acad. 4 6 12.00 19.27 11. Camden-Rockport 4 7 13.64 16.11 12. Fort Kent 3 9 7.50 2.50 13. MCI 0 10 1.00 0.00 14. Stearns 0 12 1.00 0.00

CLASS C

W L PI TI

1. Orono 10 2 30.00 134.67

2. Schenck 8 2 26.00 75.27

3. Woodland 8 3 21.67 70.27

4. Sumner 8 4 23.33 58.56

5. Van Buren 6 6 16.25 21.25

6. Penobscot Valley 3 8 8.64 16.36

7. Calais 1 9 3.50 14.62

8. Madawaska 0 12 1.00 0.00

9. Penquis Valley 0 10 1.00 0.00

WESTERN MAINE GIRLS

CLASS A

W L PI TI

1. Lewiston 10 0 40.00 181.00

2. Catherine McAuley 9 1 36.00 145.00

3. Sanford 8 2 32.00 113.00

4. South Portland 7 3 28.00 85.00

5. Portland 6 4 24.00 61.00

6. Deering 5 5 20.00 41.00

7. Thornton 4 6 16.00 25.00

8. Bonny Eagle 3 7 12.00 13.00

9. Edward Little 2 8 8.00 5.00 10. Westbrook 1 9 4.00 1.00 11. Massabesic 0 10 1.00 0.00

CLASS B

W L PI TI

1. Cape Elizabeth 12 0 33.33 156.04

2. York 11 1 30.42 121.32

3. Mountain Valley 10 0 30.00 113.00

4. Maranacook 10 2 26.67 104.86

5. Gorham 8 4 22.50 75.14

6. Kennebunk 7 5 18.75 57.43

7. Lincoln Acad. 7 5 18.75 56.95

8. Scarborough 7 5 19.17 52.92

9. Greely 5 7 12.92 50.35 10. Lake Region 5 7 13.75 34.17 11. Fryeburg Acad. 4 8 10.83 18.54 12. Erskine Acad. 3 9 7.92 18.40 13. Oak Hill 3 9 7.92 18.40 14. Windham 0 12 1.00 0.00

CLASS C

W L PI TI

1. Hall-Dale 11 1 30.00 117.71

2. Yarmouth 10 2 27.50 100.83

3. Jay 8 2 24.00 88.00

4. Wiscasset 9 3 25.00 80.56

5. St. Dominic 8 4 22.08 72.01

6. Dirigo 6 4 18.00 50.00

7. Mount Abram 5 5 15.00 44.00

8. Georges Valley 3 9 8.75 28.82

9. North Yarmouth 4 8 10.83 16.81 10. Madison 2 8 6.00 16.00 11. Carrabec 4 6 12.00 14.00 12. Boothbay 2 10 5.42 13.89 13. Falmouth 2 10 5.42 3.28 14. Old Orchard Beach 1 11 2.92 0.83 15. Winthrop 0 10 1.00 0.00


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like