December 27, 2024
BANGOR DAILY NEWS (BANGOR, MAINE

High school basketball Boys Compiled by Robert Butler

EASTERN MAINE

CLASS A (For games played through Jan. 14)

W L PI TI

1. Bangor 8 0 17.78 32.372

2. Lawrence 5 3 11.11 25.772

3. Brewer 8 2 17.50 25.122

4. Medomak Valley 5 2 10.83 24.167

5. Skowhegan 6 2 13.33 22.617

6. Caribou 5 2 11.47 19.194

7. Mt. Blue 4 3 8.89 16.600

8. Waterville 4 3 8.89 14.811

9. Nokomis 3 4 6.39 14.044 10. Cony 2 5 4.44 11.111 11. Messalonskee 2 4 4.44 6.728 12. Gardiner 2 6 4.44 6.017 13. Hampden 2 5 4.17 5.956 14. Presque Isle 2 5 4.41 3.529 15. Old Town 0 7 1.00 0.000

CLASS B

W L PI TI

1. MDI 9 1 16.67 51.700

2. Camden-Rockport 9 1 18.33 41.783

3. Bucksport 6 4 11.39 34.411

4. Dexter 9 2 16.67 30.244

5. Orono 9 2 18.06 29.972

6. Hermon 5 5 9.72 26.856

7. Fort Kent 7 2 11.94 22.739

8. John Bapst 4 3 7.78 21.144

9. Stearns 7 4 13.61 19.911 10. Rockland 6 4 11.67 18.211 11. Ellsworth 3 8 5.28 14.200 12. Houlton 3 6 5.00 14.106 13. MCI 4 5 7.78 13.422 14. Mattanawcook 3 8 5.00 12.039 15. Belfast 4 6 6.94 11.117 16. Foxcroft 4 6 7.22 8.489 17. Mount View 2 8 3.61 6.639 18. Winslow 2 7 3.89 5.861

CLASS C

W L PI TI

1. Woodland 8 2 13.44 35.894

2. Narraguagus 8 1 13.75 29.469

3. Penquis Valley 8 3 14.17 29.367

4. Schenck 6 4 10.56 28.700

5. Hodgdon 9 2 15.29 25.182

6. Central 7 3 11.94 24.850

7. Katahdin 4 4 6.47 19.218

8. Lee Acad. 6 4 9.72 18.800

9. Calais 4 5 6.94 16.206 10. Washington Acad. 4 5 6.56 14.256 11. George Stevens 5 6 8.06 13.306 12. Piscataquis 3 6 5.00 12.894 13. Fort Fairfield 6 3 9.41 12.618 14. Sumner 4 6 6.11 11.822 15. Searsport 3 8 4.17 5.494 16. Penobscot Valley 1 9 1.39 4.250 17. Madawaska 1 7 1.39 0.556

CLASS D

W L PI TI

1. Cen. Aroostook 10 0 15.28 42.817

2. Shead 9 1 12.78 25.850

3. Van Buren 7 1 10.94 24.331

4. Greenville 5 4 7.65 15.324

5. Lubec 5 5 7.81 13.450

6. Machias 4 6 6.11 12.056

7. Wisdom 5 4 8.13 10.894

8. Ashland 5 4 7.22 10.172

9. East Grand 5 5 7.81 5.706 10. Easton 1 7 1.67 5.207 11. Washburn 4 8 5.56 3.217 12. Jonesport-Beals 2 8 2.78 3.178 13. DI-Stonington 2 7 2.94 2.453 14. Temple Christian 2 8 2.78 1.733 15. Bangor Christian 1 6 1.39 1.544 16. So. Aroostook 1 7 1.56 1.044 17. Limestone 0 8 1.00 0.000

WESTERN MAINE

CLASS A

W L PI TI

1. Bonny Eagle 7 1 15.56 32.094

2. Brunswick 7 1 15.28 28.022

3. Sanford 6 2 13.33 24.683

4. Thornton Acad. 7 1 15.56 23.450

5. Westbrook 6 1 13.33 19.744

6. Portland 5 2 11.11 13.578

7. Oxford Hills 5 4 11.11 9.733

8. South Portland 3 5 6.67 8.639

9. Lewiston 4 3 8.89 8.633 10. Massabesic 2 6 4.44 6.172 11. Morse 3 6 6.67 5.489 12. Deering 2 5 4.44 3.700 13. Edward Little 2 5 4.44 3.700 14. Biddeford 2 5 4.44 2.467 15. Cheverus 1 6 2.22 2.467 16. Noble 1 6 2.22 2.467 17. Mount Ararat 0 8 1.00 0.000

CLASS B

W L PI TI

1. Gorham 10 1 19.44 55.028

2. Greely 10 1 19.17 54.778

3. Kennebunk 8 3 15.28 33.572

4. York 7 3 13.61 30.333

5. Oak Hill 7 3 12.65 29.018

6. Lincoln Acad. 7 2 14.06 26.294

7. Cape Elizabeth 5 5 9.72 24.317

8. Windham 6 5 11.67 24.006

9. Mountain Valley 7 3 13.44 18.206 10. Marshwood 5 6 9.72 16.600 11. Wells 5 6 9.72 13.917 12. Lake Region 5 6 9.44 13.050 13. Gray-NG 4 7 7.50 11.200 14. Erskine Acad. 2 7 3.75 10.588 15. Leavitt 3 5 5.94 9.650 16. Lisbon 1 8 2.19 3.713 17. Maranacook 2 7 3.75 3.212 18. Scarborough 1 10 1.94 0.556 19. Fryeburg Acad. 0 11 1.00 0.000

CLASS C

W L PI TI

1. Winthrop 9 0 17.81 43.994

2. Wiscasset 10 0 17.50 40.372

3. Falmouth 10 0 16.67 40.211

4. Traip Acad. 7 3 11.39 25.611

5. Jay 8 1 15.63 25.438

6. Boothbay Region 6 4 10.00 22.839

7. Mount Abram 7 2 14.38 21.725

8. Carrabec 5 3 9.69 17.231

9. Georges Valley 4 7 6.94 13.739 10. Old Orchard 6 6 10.00 13.383 11. Freeport 4 7 7.50 12.475 12. Livermore Falls 3 5 5.94 10.394 13. Sacopee Valley 3 6 5.63 9.825 14. Hall-Dale 4 6 6.94 8.794 15. Telstar 3 5 5.94 5.706 16. Madison 2 7 4.06 5.081 17. Yarmouth 2 8 3.33 4.722 18. Dirigo 0 9 1.00 0.000 19. St. Dominic 0 10 1.00 0.000

CLASS D

W L PI TI

1. Valley-Bingham 9 0 14.06 46.562

2. No. Yarmouth 8 2 15.31 31.331

3. Rangeley 8 3 11.11 28.350

4. Forest Hills 6 4 9.38 21.900

5. Vinalhaven 9 2 12.50 20.900

6. Hyde 5 0 10.42 19.850

7. Richmond 6 3 9.44 16.550

8. Windham Chr. 6 5 8.33 15.662

9. Gould Acad. 2 4 3.85 12.392 10. Buckfield 5 8 6.94 10.194 11. Waynflete 3 6 5.00 9.373 12. Eastgate Chr. 2 2 3.85 6.538 13. Pine Tree Acad. 4 6 5.56 6.178 14. Islesboro 4 5 5.56 4.822 15. Averill 1 8 1.56 1.838 16. Temple Acad. 2 10 2.94 1.835 17. North Haven 1 9 1.56 1.737 18. Monmouth Acad. 1 8 1.39 1.633

Girls Compiled by Gertrude Butler

EASTERN MAINE GIRLS

CLASS A (For games played through Jan. 14)

W L PI TI

1. Cony 7 0 15.56 39.194

2. Presque Isle 7 1 15.59 33.124

3. Lawrence 6 2 13.33 29.322

4. Brewer 4 4 8.33 27.467

5. Bangor 5 3 11.11 21.867

6. Old Town 3 4 6.39 21.006

7. Nokomis 5 2 10.56 20.678

8. Caribou 6 2 13.53 20.259

9. Skowhegan 5 3 11.11 15.989 10. Gardiner 4 4 8.89 10.122 11. Waterville 2 5 4.44 7.406 12. Mt. Blue 3 4 6.67 7.344 13. Messalonskee 3 3 6.67 6.728 14. Hampden Acad. 2 4 4.44 6.017 15. Medomak Valley 2 6 4.44 1.789

CLASS B

W L PI TI

1. Stearns 10 2 19.44 55.389

2. Hermon 8 4 15.83 44.000

3. Orono 7 3 13.89 35.928

4. MDI 6 5 10.83 34.411

5. Ellsworth 6 5 11.11 33.794

6. Rockland 8 2 16.11 30.978

7. Foxcroft 7 4 12.50 25.556

8. Mount View 5 6 9.44 22.311

9. MCI 6 4 11.67 22.000 10. Fort Kent 5 4 8.06 21.617 11. John Bapst 3 4 5.83 20.211 12. Winslow 5 4 9.72 18.300 13. Bucksport 5 4 9.44 14.383 14. Camden-Rockport 3 7 6.11 9.744 15. Dexter 2 10 3.89 8.022 16. Houlton 3 8 5.00 5.000 17. Mattanawcook 3 9 5.00 2.039 18. Belfast 0 10 1.00 0.000

CLASS C

W L PI TI

1. Narraguagus 10 1 17.50 43.094

2. Calais 9 0 14.72 39.844

3. Schenck 8 0 14.17 39.133

4. Penquis Valley 9 1 15.83 31.261

5. Hodgdon 7 1 12.50 28.631

6. PCHS 8 3 13.89 20.506

7. Sumner 5 6 7.50 13.911

8. Katahdin 6 4 9.71 12.024

9. Fort Fairfield 3 7 4.71 11.747 10. Searsport 6 5 9.72 10.089 11. George Stevens 4 6 6.67 8.633 12. Central 5 7 8.61 7.967 13. Woodland 2 7 3.44 5.275 14. Madawaska 2 11 2.78 4.567 15. Washington Acad. 1 8 1.88 2.150 16. Lee Acad. 1 9 1.67 0.556 17. Penobscot Valley 0 11 1.00 0.000

CLASS D

W L PI TI

1. Limestone 11 1 16.11 41.122

2. So. Aroostook 7 3 10.56 29.183

3. Machias 6 3 9.17 19.294

4. Washburn 6 5 8.61 19.200

5. Van Buren 6 4 10.31 15.856

6. Jonesport-Beals 5 4 8.06 14.156

7. Shead 7 3 10.00 13.844

8. Greenville 7 2 11.18 11.388

9. Wisdom 4 5 6.88 9.819 10. Ashland 5 6 7.22 8.944 11. Cen. Aroostook 3 6 4.44 7.956 12. Lubec 2 4 3.13 4.463 13. East Grand 4 4 6.56 4.250 14. Deer Isle-Ston. 2 8 2.94 2.688 15. Bangor Christian 2 5 2.78 1.550 16. Temple Christian 1 7 1.79 0.714 17. Easton 0 11 1.00 0.000

WESTERN MAINE GIRLS

CLASS A

W L PI TI

1. Edward Little 7 0 15.56 29.622

2. Morse 7 2 15.00 21.539

3. Westbrook 6 1 13.33 20.300

5. South Portland 6 2 13.33 16.600

6. Biddeford 6 1 13.33 14.133

7. Bonny Eagle 5 3 11.11 14.133

8. Lewiston 3 4 6.67 12.339

9. Mount Ararat 4 4 10.00 8.956 10. Oxford Hills 1 8 2.22 5.556 11. Noble 3 4 6.67 5.489 12. McAuley 2 5 4.44 4.933 13. Deering 2 5 4.44 4.261 14. Thornton 2 6 4.44 1.789 15. Sanford 1 7 2.22 0.556 16. Brunswick 0 8 1.00 0.000 17. Massabesic 0 8 1.00 0.000

CLASS B

W L PI TI

1. Kennebunk 11 0 21.11 59.806

2. Marshwood 10 1 19.44 50.550

3. Cape Elizabeth 9 2 17.22 44.994

4. Erskine Acad. 8 1 15.63 40.556

5. Lincoln Acad. 7 2 14.06 35.288

6. Scarborough 7 4 13.61 28.022

7. Windham 6 5 11.11 24.933

8. Gorham 6 5 11.67 21.539

9. Oak Hill 6 4 10.59 18.935 10. York 5 6 9.72 17.683 11. Leavitt 6 3 11.88 15.869 12. Wells 5 6 9.72 14.439 13. Lake Region 4 7 7.50 12.900 14. Mountain Valley 4 4 8.13 12.581 15. Gray-NG 4 7 7.50 10.933 16. Maranacook 3 6 5.63 7.744 17. Fryeburg Acad. 1 10 1.94 4.167 18. Greely 0 11 1.00 0.000 19. Lisbon 0 9 1.00 0.000

CLASS C

W L PI TI

1. Madison 8 1 15.63 36.96

2. Falmouth 9 2 14.72 36.00

3. Winthrop 8 0 15.31 31.88

4. Georges Valley 7 4 12.22 25.03

5. Jay 6 3 12.19 24.26

6. Old Orchard 8 4 13.61 24.02

7. Dirigo 5 2 10.00 21.10

8. St. Dominic 4 6 7.50 18.40

9. Traip Acad. 5 6 8.33 15.20 10. Boothbay 4 6 6.39 14.44 11. Mount Abram 5 4 10.00 11.96 12. Freeport 3 8 5.63 9.50 13. Yarmouth 3 8 5.00 8.33 14. Wiscasset 3 7 5.00 8.00 15. Carrabec 3 6 5.94 3.16 16. Sacopee Valley 1 9 1.88 3.12 17. Livermore Falls 1 7 1.88 1.36 18. Telstar 1 8 2.19 0.62 19. Hall-Dale 0 10 1.00 0.00

CLASS D

W L PI TI

1. Forest Hills 9 1 14.06 46.76

2. North Yarmouth 8 2 15.00 39.41

3. Valley-Bingham 8 1 12.50 31.98

4. Buckfield 7 5 10.29 29.09

5. Richmond 6 3 10.00 27.36

6. Waynflete 8 1 13.33 27.18

7. Windham Chr. 6 5 8.33 17.85

8. Monmouth Acad. 5 4 7.78 16.42

9. Vinalhaven 6 5 8.33 14.12 10. Rangeley 4 7 5.56 9.82 11. Hyde 3 1 6.25 8.07 12. Eastgate Chr. 4 1 7.69 7.96 13. Islesboro 4 4 6.25 6.70 14. Temple Acad. 5 7 7.35 4.45 15. North Haven 2 6 3.57 2.55 16. Averill 0 9 1.00 0.00 17. Gould Acad. 0 5 1.00 0.00 18. Pine Tree Acad. 0 10 1.00 0.00


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like