loading...
High school points EASTERN MAINE BOYS CLASS A (For games played through April 29) W L T PI TI 1. Caribou 4 0 0 13.63 5.75 2. Bangor 2 0 0 5.41…
Sign in or Subscribe to view this content.

High school points

EASTERN MAINE BOYS

CLASS A

(For games played through April 29)

W L T PI TI

1. Caribou 4 0 0 13.63 5.75

2. Bangor 2 0 0 5.41 5.34

3. Brewer 2 0 0 5.83 3.61

4. Cony 1 1 0 3.33 3.33

5. Brunswick 2 0 0 6.81 1.81

6. Morse 1 1 0 4.44 1.11

7. Mount Ararat 1 1 0 4.00 4.00

8. Waterville 1 0 0 4.00 1.00

9. Gardiner 0 2 0 1.00 0.00 10. Old Town 0 2 0 1.00 0.00 11. Presque Isle 0 1 0 1.00 0.00 12. Skowhegan 0 2 0 1.00 0.00

CLASS B

W L T PI TI

1. Dexter 1 0 0 3.50 5.00

2. MCI 1 1 0 4.00 4.44

3. Camden-Rock. 2 0 0 5.83 4.16

4. Mattanawock 2 2 0 5.00 3.48

5. MDI 2 1 0 5.41 3.26

6. Ellsworth 2 0 0 6.25 1.66

7. Hampden 1 1 0 2.91 .83

8. John Bapst 1 1 0 3.33 .83

9. Fort Kent 0 2 0 1.00 0.00 10. Foxcroft 0 1 0 1.00 0.00 11. Hermon 0 2 0 1.00 0.00 12. Houlton 0 4 0 1.00 0.00 13. Orono 0 1 0 1.00 0.00 14. Rockland 0 2 0 1.00 0.00 15. Stearns 0 0 0 1.00 0.00

CLASS C

W L T PI TI

1. Calais 3 0 0 8.63 6.36

2. Van Buren 4 0 0 11.25 3.33

3. Schenk 1 0 0 3.50 1.00

4. Woodland 1 1 0 3.18 0.90

5. Madawaska 0 1 0 1.00 0.00

6. Penobscot Valley 0 0 0 1.00 0.00

7. Penquis 0 1 0 1.00 0.00

8. Shead 0 1 0 1.00 0.00

9. Sumner 0 3 0 1.00 0.00

WESTERN MAINE BOYS

CLASS A

W L T PI TI

1. Lewiston 2 0 0 7.27 6.61

2. Biddeford 2 0 0 7.27 4.21

3. Edward Little 2 0 0 7.27 4.21

4. Sanford 2 0 0 7.27 1.81

5. Bonny Eagle 1 1 0 3.63 .90

6. Deering 1 1 0 3.63 .90

7. Portland 1 1 0 3.63 .90

8. South Portland 1 1 0 3.63 .90

9. Cheverus 0 2 0 1.00 0.00 10. Massabesic 0 2 0 1.00 0.00 11. Thornton 0 2 0 1.00 0.00 12. Westbrook 0 2 0 1.00 0.00

CLASS B

W L T PI TI

1. Gorham 3 0 0 9.09 6.69

2. York 2 0 0 5.90 6.69

3. Mountain Valley 1 1 0 3.00 3.00

4. Erskine 3 0 0 8.33 2.50

5. Maranawcook 2 1 0 5.83 1.66

6. Greely 1 1 0 3.18 .90

7. Scarborough 1 2 0 3.18 .90

8. Cape Elizabeth 0 2 0 1.00 0.00

9. Fryeburg 0 2 0 1.00 0.00 10. Kennebunk 0 3 0 1.00 0.00 11. Lake Region 0 2 0 1.00 0.00 12. Lincoln Acad. 0 2 0 1.00 0.00 13. Oak Hill 0 3 0 1.00 0.00

CLASS C

W L T PI TI

1. Wiscasset 3 0 0 8.33 6.52

2. Carrabec 2 0 0 6.50 6.00

3. Falmouth 3 0 0 9.09 4.71

4. St. Dominic 2 1 0 6.36 3.80

5. Yarmouth 2 0 0 6.36 3.80

6. Hall-Dale 3 0 0 7.50 3.75

7. Jay 2 0 0 6.00 2.00

8. Winthrop 2 0 0 6.00 2.00

9. Madison 1 2 0 3.00 1.00 10. No. Yarm. Acad. 1 2 0 3.18 .90 11. Boothbay 1 1 0 2.50 .83 12. Dirigo 0 2 0 1.00 0.00 13. Georges Valley 0 3 0 1.00 0.00 14. Monmouth 0 2 0 1.00 0.00 15. Mount Abram 0 3 0 1.00 0.00

EASTERN MAINE GIRLS

CLASS A

(For games played through April 29)

W L T PI TI

1. Caribou 4 0 0 13.63 8.74

2. Gardiner 2 0 0 8.88 5.43

3. Old Town 2 0 0 5.83 5.20

4. Brunswick 2 0 0 6.81 1.81

5. Morse 1 1 0 3.88 1.11

6. Waterville 1 0 0 4.00 1.00

7. Brewer 1 1 0 2.50 .83

8. Cony 1 1 0 3.33 .83

9. Bangor 0 2 0 1.00 0.00 10. Mount Ararat 0 2 0 1.00 0.00 11. Presque Isle 0 1 0 1.00 0.00 12. Skowhegan 0 2 0 1.00 0.00

CLASS B

W L T PI TI

1. Houlton 2 1 0 4.28 7.73

2. Mt. Desert 3 0 0 8.75 6.52

3. Dexter 1 0 0 3.50 2.50

4. Ellsworth 1 1 0 2.91 2.43

5. John Bapst 1 1 0 3.33 2.08

6. Camden-Rock. 2 0 0 6.36 1.81

7. Hermon 1 1 0 2.91 .83

8. Mattanawcook 1 3 0 2.50 .83

9. Fort Kent 0 2 0 1.00 0.00 10. Foxcroft 0 1 0 1.00 0.00 11. Hampden 0 2 0 1.00 0.00 12. MCI 0 2 0 1.00 0.00 13. Rockland 0 2 0 1.00 0.00 14. Stearns 0 0 0 1.00 0.00

CLASS C

W L T PI TI

1. Sumner 2 1 0 5.83 5.75

2. Calais 2 1 0 5.90 3.18

3. Woodland 1 0 0 3.18 2.27

4. Van Buren 2 2 0 5.41 1.66

5. Schenk 1 0 0 3.50 1.00

6. Madawaska 0 1 0 1.00 0.00

7. Orono 0 1 0 1.00 0.00

8. Penobscot Valley 0 0 0 1.00 0.00

9. Penquis 0 1 0 1.00 0.00 10. Shead 0 1 0 1.00 0.00

WESTERN MAINE GIRLS

CLASS A

W L T PI TI

1. Lewiston 2 0 0 8.00 8.00

2. Sanford 2 0 0 8.00 5.00

3. Edward Little 2 0 0 8.00 2.00

4. Bonny Eagle 1 1 0 4.00 1.00

5. Deering 1 0 0 4.00 1.00

6. Portland 1 1 0 4.00 1.00

7. Westbrook 1 1 0 4.00 1.00

8. McAuley 0 1 0 1.00 0.00

9. Massabesic 0 2 0 1.00 0.00 10. South Portland 0 2 0 1.00 0.00 11. Thornton 0 2 0 1.00 0.00

CLASS B

W L T PI TI

1. Gorham 2 1 0 5.90 8.26

2. Lincoln Acad. 2 0 0 5.41 6.94

3. Cape Elizabeth 2 0 0 5.90 6.28

4. Mountain Valley 2 0 0 6.00 4.00

5. Kennebunk 1 2 0 3.18 2.89

6. Erskine 3 0 0 8.33 2.50

7. Fryeburg 2 0 0 5.45 1.81

8. Lake Region 2 1 0 5.90 1.81

9. Greely 1 1 0 2.72 .90 10. Scarborough 1 2 0 3.18 .90 11. Maranacook 1 2 0 2.91 .83 12. Oak Hill 0 3 0 1.00 0.00 13. Windham 0 2 0 1.00 0.00 14. York 0 2 0 1.00 0.00

CLASS C

W L T PI TI

1. St. Dominic 3 0 0 9.54 8.76

2. Jay 2 0 0 6.00 7.00

3. Mount Abram 2 1 0 6.00 7.00

4. Winthrop 2 1 0 6.00 4.00

5. No. Yarm. Acad. 2 1 0 5.90 3.80

6. Yarmouth 2 0 0 6.36 3.80

7. Hall-Dale 3 0 0 7.50 3.75

8. Wiscasset 2 1 0 5.41 3.26

9. Carrabec 1 2 0 3.00 1.00 10. Boothbay 1 1 0 2.50 .83 11. Dirigo 0 2 0 1.00 0.00 12. Falmouth 0 3 0 1.00 0.00 13. Georges Valley 0 3 0 1.00 0.00 14. Madison 0 3 0 1.00 0.00 15. Monmouth 0 2 0 1.00 0.00 16. Old Orchard 0 3 0 1.00 0.00

High school

AT WOODLAND

Presque Isle boys (3-1) 4, Woodland (2-3) 1

Singles: Jeff Simpson (PI) def. Matt James 8-4, Jim Jo Harvey (W) def. Luke Gilman 9-7, A.J. Clarkey (PI) def. Jonathon Doucette 8-4; Doubles: Chuck Ames-Tyler Wood (PI) def. Terry Tibbetts-Josh Guptill 8-3, Chris Helstrom-Chris Gauvin (PI) def. Jason Croman-Brian McLaughlin 8-3

Presque Isle boys 3, Woodland 2

Singles: Harvey (W) def. Simpson 8-5, James (W) def. Gilman 8-6, Wood (PI) def. Doucette 8-0; Doubles: Ames-Greg Mathias (PI) def. Tibbetts-Guptill 8-2, Helstrom-Nick Lynch (PI) def. Croman-Danny Borden 8-5

Presque Isle girls (3-1) 4, Woodland (2-2) 1

Singles: Andrea Millhouse (PI) def. Christina Flood 8-2, Jana Baressi (PI) def. Tanya Harvey 8-3, Allison Piper (PI) def. Kelly McHugh 8-0; Doubles: Rachelle Smith-Emily Tompkins (PI) def. Beckery Knowles-Heidi Whalen 8-3, Sarah McLaughlin-Katie Roffey (W) def. Sarah Litsch-Marissa Tungul 8-4

Presque Isle girls 3, Woodland 2

Singles: Millhouse (PI) def. Harvey 8-0, Baressi (PI) def. Flood 8-2, Piper (PI) def. McHugh 8-0; Doubles: Knowles-Whalen (W) def. Smith-Jennifer Louten 8-6, McLaughlin-Roffey (W) def. Shanon Nadeau-Jamie Madore 8-2

AT CARIBOU

Caribou boys (6-0) 5, Van Buren (4-1) 0

Singles: Corey Theriault def. P.J. Madore, 8-2; Lance Pinette def. Peter Dolinsky, 8-4; Derek Cyr def. Phil Doucette, 8-5; Doubles: Casey Bellanger, John Ouellette def. Travis Vaillancourt, Jacob Cyr, 8-4; Frank Anderson, Jay Plourde def. Scott Levesque, Joey Cormier, 8-2.

Caribou girls (6-0) 5, Van Buren (2-3) 0

Singles: Lise Carter def. Sue Ashley, 8-1; Jill Beaupre def. Monica Pelletier, 8-1; Amy Hammac def. Monica Ayotte, 8-2; Doubles: Jennifer Jose, Allie Anderson def. Leslie Pelletier, April Lapierre 8-3; Danielle Cyr, Sarah Hunter def. Mindy Gagnon, Amy Rossignol, 8-2.

AT HERMON

Mount Desert Island boys (2-1) 5, Hermon (1-3) 0

Singles: Andy Cough (MDI) def. Brett Stuber 8-0, Aaron Brignull (MDI) def. Roman Bartlett 8-3, Nick Katona (MDI) def. Jason Howard 9-7; Doubles: Carl Nelson-Christian Nelson (MDI) def. Tom Colbath-Joe Crowell 8-3, Jesse Wheeler-Josh Hodgkins (MDI) def. Garrett Friedman-Corey Corson 8-6

MDI girls (3-0) 5, Hermon (1-3) 0

Singles: Anna Hathaway (MDI) def. Missy Curtis 8-3, Jill Pelletier (MDI) def. Tanya Redman 8-0, Melody Scalfone (MDI) def. Renee Richardson 8-0; Doubles: Martha Ratner-Lelah Cole (MDI) def. Megan Smist-Velvet Guiggey 8-0, Joanne Horner-Jen Standwast (MDI) def. Heather Gray-Jessica Reynolds, by forfeit

AT OLD TOWN

Sumner boys (1-4) 4, Old Town (0-4) 1

Singles: Jesse Grosjean (S) def. Dave Francis 8-2, Todd Tinkham (O) def. Carl Grosjean 8-5, Richard Hardy (S) def. Jon Marquis 8-4; Doubles: Jason Mills-Adam Fisher (S) def. Nick Dorr-Matt Falls 8-6, Steve Rowe-Chris Blackney (S) def. Josh Curtis-Daren Goulette 8-6

Old Town girls (4-0) 5, Sumner (3-2) 0

Singles: Shannon Smith def. Liza Alley 8-1, Trina Smith def. Cassady Casey 8-4, Vasia Markides def. Claudia LaRocco 8-2; Doubles: Daniele Gray-Brooke Blackwell def. Kim Pietz-Danielle Pinkham 8-2, Amiee Cormier-Cathy McComish def. Alyssa Weaver-Jessica Schwartz 8-3

AT BANGOR

Hampden boys (2-2) 4, Stearns (0-3) 1

Singles: Dan Washburn (Ham) def. Ryan Babbidge 9-7; Gabe Brooks (Ham) def. Josh McDonald 8-4; Mike Roberts (Ham) def. Matt Kelley 8-4; Doubles: Brandon Leyro-Jack Woodcock (H) def. David Wilson-Eric Jackson 8-5; Mike Blanchette-Ryan Reeves (S) def. Jeremy Wells-Tyler Martin 8-5

Hampden girls (1-3) 4, Stearns (0-3) 1

Singles: Trisha O’Conner (H) def. Michelle Dispenziene 8-1; Jen Cole (H) def. Gina Mosca 8-2; Stacey Wright (H) def. Katie Dinsmore 8-3; Doubles: Shelley Smith-Petra Kamper (H) def. Katie Moore-Liz Qualey 8-2; Sara Grunthaler-Alison Shedd (S) def. Allison Bryant-Jen Nickerson 8-3

AT ROCKPORT

Camden-Rockport boys (3-0) 3, Waterville 2

Singles: Marcus Bosch (C) def. Kazan Prindle 6-1, 6-1, Art Van Schiver (C) def. Kevin Bolduc 6-2, 6-0, Shean Richardson (W) def. Marc Macfarlane 6-1, 6-3; Doubles: Brent Boynton-Adam Theriault (C) def. Dylan McPhetres 6-0, 6-1, Max Green-J.P.Trinward (W) def. Jay Mitchell-Ian Sady 1-6, 6-3, (6-3)

AT BREWER

Brewer boys (4-0) 4, Bangor (4-1) 1

Singles: Ryan Kelley (Br) def. Kenny Allen 8-5, Ben Bragdon (Br) def. James Lorenzen 8-6, Karl Gifford (Br) def. Ethan Field 9-7; Doubles: Andy Moreau-Shawn Murphy (Br) def. Lance Lavoie-Adam Elmore 8-6, Mark Guyer-Joe Wilcox (Ba) def. Eric Watt 8-0

Brewer girls 4, Bangor 1

Singles: Susan Flagg (Br) def. Michelle Leen 8-3, Betsy Hatfield (Br) def. Sarah Oldenburg 8-5, Meaghan Hannan (Ba) def. Nicole Pelletier 8-1; Doubles: Allison Daigle-Amy Rogers (Br) def. Anju Rozario-Kali Clark 8-2, Erin Tracy-Amy Stewart (Br) def. Esia Do-Jamie Guevara 9-7


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

By continuing to use this site, you give your consent to our use of cookies for analytics, personalization and ads. Learn more.