loading...
High school EASTERN MAINE BOYS CLASS A (For games played through Sept. 23) W L T PI TI 1. Presque Isle 5 3 1 15.18 56.85 2. Mount Ararat 6 1 1…
Sign in or Subscribe to view this content.

High school

EASTERN MAINE BOYS

CLASS A

(For games played through Sept. 23)

W L T PI TI

1. Presque Isle 5 3 1 15.18 56.85

2. Mount Ararat 6 1 1 19.62 47.91

3. Brunswick 5 1 2 17.14 36.98

4. Waterville 5 1 0 14.29 36.61

5. Cony 3 4 1 10.00 28.30

6. Hampden 5 2 0 14.29 28.06

7. Lawrence 4 4 0 11.43 26.40

8. Bangor 5 3 0 13.93 24.11

9. Oxford Hills 3 2 1 10.00 23.47 10. Caribou 3 6 0 8.57 21.94 11. Messalonskee 4 2 2 14.29 20.28 12. Mt. Blue 3 4 1 10.00 19.26 13. Nokomis 3 4 0 8.57 15.82 14. Gardiner 2 5 1 6.96 15.14 15. Skowhegan 2 6 0 5.71 14.29 16. Brewer 2 5 1 6.96 12.88 17. Morse 1 8 0 2.86 8.16 18. Old Town 0 6 1 1.25 2.62

CLASS B

W L T PI TI

1. Houlton 9 1 2 24.12 64.23

2. Fort Kent 5 1 2 16.46 62.84

3. MDI 5 0 3 16.43 48.85

4. Camden-Rock. 5 0 1 16.04 38.22

5. Ellsworth 5 0 1 16.04 38.22

6. Hermon 4 3 2 12.86 30.93

7. MCI 3 3 1 9.42 23.26

8. Orono 3 2 3 10.89 22.14

9. Rockland 3 2 2 10.95 21.08 10. Bucksport 2 5 2 7.32 19.58 11. Winslow 4 3 0 11.15 17.10 12. Foxcroft 4 2 0 10.00 15.26 13. Mount View 2 2 2 7.50 13.72 14. Medomak 1 4 1 4.38 10.55 15. John Bapst 2 4 1 6.61 10.01 16. Belfast 2 5 0 4.64 8.77 17. Central 1 6 0 2.50 0.71 18. Dexter 0 6 0 1.00 0.00

CLASS C

W L T PI TI

1. Katahdin 5 1 3 13.04 48.94

2. Fort Fairfield 6 3 3 18.13 48.23

3. Madawaska 3 6 2 7.86 38.71

4. Schenck 8 1 0 17.50 34.56

5. Piscataquis 5 1 0 11.43 25.26

6. George Stevens 5 0 1 11.96 24.58

7. Limestone 3 10 0 6.07 16.33

8. Woodland 4 2 1 9.12 13.89

9. Lee Academy 3 3 1 7.89 12.27 10. Hodgdon 2 10 0 3.93 12.25 11. Penquis 4 3 0 9.29 11.46 12. Calais 4 1 0 9.17 10.25 13. Sumner 3 4 0 5.71 5.56 14. Narraguagus 2 3 0 4.58 4.11 15. Penob. Valley 1 4 1 3.57 2.81 16. Searsport 1 5 1 2.86 1.99 17. Wash. Acad. 0 5 0 1.00 0.00

CLASS D

W L T PI TI

1. Wisdom 9 2 2 18.57 79.34

2. Cent. Aroostook 10 1 3 22.32 76.53

3. Van Buren 8 2 1 16.61 62.69

4. Ashland 6 4 0 11.43 34.44

5. Greenville 5 1 1 11.54 24.09

6. Easton 6 8 0 11.07 16.79

7. Jonesport-Beals 7 0 0 13.21 13.02

8. Washburn 2 11 1 5.18 10.14

9. So. Aroostook 1 8 2 4.11 9.31 10. Shead 1 2 2 4.04 7.56 11. Bangor Chr. 5 2 0 9.26 7.12 12. Machias 2 4 0 3.93 2.63 13. Lubec 1 4 1 2.68 2.52 14. DI-Stonington 0 8 0 1.00 0.00 15. East Grand 0 4 0 1.00 0.00

WESTERN MAINE BOYS

CLASS A

W L T PI TI

1. Portland 6 1 0 22.66 66.33

2. Bonny Eagle 6 2 0 17.14 48.98

3. Edward Little 5 2 1 15.71 38.27

4. Cape Elizabeth 6 1 0 16.07 35.97

5. Sanford 7 2 0 20.00 31.33

6. Lewiston 6 2 0 17.14 27.25

7. Westbrook 4 2 1 12.86 22.96

8. Cheverus 3 3 1 10.00 21.63

9. Deering 3 4 1 10.00 9.39 10. Kennebunk 0 4 2 2.50 4.72 11. Noble 2 5 1 7.14 4.29 12. Windham 1 6 0 2.50 3.70 13. Greely 2 6 0 5.71 3.57 14. Massabesic 1 6 1 4.29 3.27 15. So. Portland 1 6 0 2.86 3.06 16. Thornton 1 5 0 2.86 0.71 17. Biddeford 0 7 0 1.00 0.00

CLASS B

W L T PI TI

1. Gorham 7 0 1 19.27 37.31

2. Yarmouth 6 1 1 14.82 33.30

3. Marshwood 5 2 0 13.21 28.32

4. York 4 2 1 11.96 26.34

5. Gray-NG 5 3 0 13.21 28.32

6. Mountain Valley 3 0 1 8.75 21.09

7. Lincoln Acad. 5 3 0 11.43 18.62

8. Oak Hill 3 3 1 8.39 16.77

9. Leavitt 1 1 3 6.67 14.67 10. Maranacook 4 4 0 9.29 11.99 11. Scarborough 2 3 1 6.25 9.50 12. Wells 1 3 4 8.04 8.23 13. Fryeburg 1 5 2 5.18 6.70 14. Lisbon 1 4 1 3.75 6.16 15. Lake Region 1 5 1 4.11 4.66 16. Erskine 1 5 1 3.75 4.27 17. Wiscasset 1 6 0 1.79 2.04

CLASS C

W L T PI TI

1. Falmouth 7 1 0 16.43 35.15

2. Georges Valley 7 1 0 16.43 32.78

3. St. Doms 4 2 1 9.82 29.54

4. Mt. Abram 2 1 2 8.13 29.54

5. Carrabec 4 1 1 11.88 16.15

6. Telstar 2 2 1 6.67 14.32

7. Dirigo 2 2 1 6.46 11.81

8. Hall-Dale 3 4 1 8.39 11.61

9. No. Yarmouth 4 4 0 9.27 10.92 10. Winthrop 3 2 1 9.38 8.33 11. Sacopee 2 4 0 5.00 1.67 12. Jay 0 5 1 1.46 1.56 13. Freeport 0 6 0 1.00 0.00

CLASS D

W L T PI TI

1. Richmond 8 0 1 18.75 53.89

2. Buckfield 6 0 0 11.54 25.16

3. Waynflete 4 1 1 11.25 23.88

4. Vinalhaven 3 1 1 7.29 10.60

5. Windham Chr. 3 3 2 7.14 9.76

6. Monmouth 1 6 1 2.86 6.82

7. Pine Tree 3 3 0 5.35 5.89

8. Rangeley 0 4 1 1.00 2.55

9. Islesboro 2 1 0 6.25 2.50 10. Valley 1 5 0 2.08 0.83 11. Averill 0 5 0 1.00 0.00

EASTERN MAINE GIRLS

CLASS A

(For games played through Sept. 23)

W L T PI TI

1. Presque Isle 8 0 0 21.42 61.18

2. Messalonskee 7 1 0 20.00 52.47

3. Mount Ararat 6 1 1 18.21 45.09

4. Brunswick 5 1 2 18.07 40.65

5. Waterville 4 1 1 12.85 35.49

6. Bangor 6 1 0 17.14 28.95

7. Caribou 6 3 0 16.42 28.80

8. Cony 5 2 0 14.28 26.74

9. Morse 3 5 0 9.23 23.75 10. Mt. Blue 2 5 1 7.14 10.71 11. Gardiner 2 5 0 5.71 9.18 12. Skowhegan 3 4 1 9.64 8.80 13. Lawrence 1 5 2 5.71 7.78 14. Hampden 3 4 0 5.57 4.97 15. Brewer 2 5 0 5.71 2.93 16. Old Town 0 5 1 1.25 2.61 17. Oxford Hills 1 5 0 2.50 0.89 18. Nokomis 1 5 0 2.85 0.89

CLASS B

W L T PI TI

1. Orono 8 0 0 19.84 44.40

2. Houlton 4 4 3 12.85 41.49

3. Bucksport 5 2 0 12.14 27.67

4. Medomak 5 1 1 13.75 27.07

5. Mount View 5 0 2 15.00 24.50

6. MDI 5 2 0 12.85 24.10

7. MCI 5 1 1 13.75 20.82

8. Hermon 3 4 1 9.10 15.24

9. John Bapst 2 3 2 7.32 12.88 10. Fort Kent 2 7 0 4.61 12.27 11. Ellsworth 2 7 0 4.28 11.99 12. Dexter 1 2 1 3.95 7.06 13. Central 2 2 2 6.25 6.96 14. Camden-Rock. 3 4 0 8.07 6.59 15. Belfast 0 5 2 2.32 4.59 16. Rockland 2 5 0 5.00 2.55 17. Winslow 0 7 1 1.25 0.82

CLASS C

W L T PI TI

1. Fort Fairfield 8 1 3 20.38 86.98

2. Madawaska 7 0 4 18.92 57.73

3. Hodgdon 5 4 3 12.85 45.68

4. Limestone 4 7 2 9.28 39.01

5. Katahdin 3 1 2 8.03 30.10

6. Geo. Stevens 4 4 0 8.57 19.33

7. Sumner 4 3 0 8.21 18.69

8. Searsport 5 3 1 11.60 16.97

9. Penob. Valley 3 2 2 8.39 14.98 10. Woodland 3 1 0 6.66 7.08 11. Penquis 2 4 1 5.35 6.82 12. Schenck 1 3 2 4.28 4.01 13. Calais 2 2 0 5.00 3.50 14. Lee Academy 0 6 1 1.07 1.53

CLASS D

W L T PI TI

1. Van Buren 7 3 1 14.64 42.37

2. Washburn 3 5 5 10.96 29.46

3. Ashland 3 1 4 8.92 28.07

4. Cent. Aroostook 4 7 3 10.35 26.53

5. Greenville 8 0 0 16.07 24.69

6. So. Aroostook 5 1 1 10.53 20.36

7. Wisdom 3 7 2 7.14 17.48

8. Bangor Chr. 1 7 0 2.50 4.64

9. Easton 1 12 0 1.78 0.71 10. East Grand 0 1 0 1.00 0.00 11. Jonesport-Beals 0 2 0 1.00 0.00 12. DI-Stonington 0 4 0 1.00 0.00

WESTERN MAINE GIRLS

CLASS A

W L T PI TI

1. Greely 7 1 0 17.14 53.01

2. Westbrook 8 0 0 22.85 45.61

3. Cape Elizabeth 6 1 0 15.35 45.15

4. Deering 6 1 0 17.14 40.81

5. Windham 6 1 0 15.35 39.92

6. Edward Little 6 1 0 17.14 36.42

7. Sanford 5 4 0 14.26 33.67

8. Thornton 3 3 0 8.57 19.36

9. Bonny Eagle 3 5 0 8.57 17.04 10. Lewiston 3 4 0 8.57 15.30 11. South Portland 3 4 1 10.00 14.49 12. Portland 3 6 0 8.57 13.97 13. Noble 3 4 0 8.57 9.89 14. McAuley 1 6 1 4.28 9.69 15. Kennebunk 2 7 0 5.00 3.13 16. Maddabesic 0 6 0 1.00 0.00

CLASS B

W L T PI TI

1. Yarmouth 7 1 0 16.42 35.18

2. Maranacook 7 0 1 17.14 34.06

3. Gray-NG 6 4 0 15.71 25.45

4. Lincoln Acad. 5 2 0 11.42 17.16

5. Scarborough 5 3 0 12.50 16.78

6. Mountain Valley 2 3 0 5.00 9.68

7. Gorham 2 6 0 4.64 9.43

8. York 3 4 0 7.50 9.38

9. Fryeburg 3 3 1 8.75 9.32 10. Erskine 1 2 2 4.64 8.75 11. Marshwood 3 5 0 7.50 8.36 12. Lake Region 1 6 1 3.93 7.20 13. Lisbon 1 2 2 5.20 6.82 14. Wiscasset 1 4 1 3.75 2.57 15. Wells 0 7 0 1.00 0.00 16. Oak Hill 0 6 0 1.00 0.00

CLASS C

W L T PI TI

1. Falmouth 7 1 0 16.42 42.30

2. Dirigo 5 1 0 12.91 24.56

3. Carrabec 5 1 0 12.91 22.65

4. Georges Valley 3 1 3 10.17 21.58

5. Mount Abram 4 2 1 10.62 15.43

6. Freeport 2 3 1 7.08 11.01

7. Saint Dominic 2 5 1 5.71 7.07

8. No. Yarmouth 2 6 0 5.35 5.99

9. Madison 0 5 0 1.00 0.00

CLASS D

W L T PI TI

1. Waynflete 6 0 0 15.00 24.26

2. Richmond 5 3 1 12.32 17.18

3. Buckfield 3 3 0 5.35 13.69

4. Valley 4 2 0 8.33 6.73

5. Monmouth 2 3 1 4.64 6.61

6. Pine Tree 1 4 0 2.08 2.08

7. Windham Chr. 1 5 0 2.50 1.00

8. Rangeley 0 7 0 1.00 0.00


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

By continuing to use this site, you give your consent to our use of cookies for analytics, personalization and ads. Learn more.