But you still need to activate your account.
High school
EASTERN MAINE BOYS
CLASS A
(For games played through May 3)
W L T PI TI
1. Mt. Blue 4 1 0 10.00 14.06
2. Waterville 4 1 0 10.00 11.56
3. Cony 4 1 0 10.00 9.37
4. Skowhegan 3 2 0 7.50 8.43
5. Messalonskee 2 3 0 5.00 7.81
6. Brewer 3 0 0 7.50 6.87
7. Caribou 1 1 0 2.33 4.37
8. Bangor 3 1 0 7.50 3.64
9. Presque Isle 1 3 0 1.66 3.55 10. Gardiner 3 2 0 7.50 2.81 11. Lawrence 1 4 0 2.50 1.56 11. Medomak 1 3 0 2.50 1.56 11. Old Town 1 1 0 2.50 1.56 14. Hampden 1 2 0 2.50 0.62 15. Nokomis 0 2 0 1.00 0.00
CLASS B
W L T PI TI
1. Orono 3 2 0 6.56 11.52
2. MDI 3 2 0 6.56 10.15
3. Bucksport 4 1 0 8.75 10.00
4. Cam.-Rockport 4 0 0 9.33 8.62
5. Hermon 2 2 1 5.46 8.34
6. Winslow 4 1 0 8.75 6.71
7. Stearns 3 3 0 7.50 5.96
8. Ellsworth 2 2 0 4.37 5.95
9. Fort Kent 3 2 0 4.68 5.51 10. Houlton 3 1 0 6.56 4.59 11. Dexter 1 4 0 2.18 3.41 12. Belfast 3 1 0 6.56 2.61 13. John Bapst 1 3 1 2.96 2.33 14. Mattanawcook 1 2 0 2.18 0.62 14. Rockland 1 3 0 2.18 0.62 16. Foxcroft Acad. 0 5 0 1.00 0.00 16. MCI 0 3 0 1.00 0.00 16. Mount View 0 4 0 1.00 0.00
CLASS C
W L T PI TI
1. George Stevens 4 0 0 7.81 13.67
2. Piscataquis 5 0 0 10.00 8.67
3. Wash. Acad. 3 2 0 5.62 6.40
4. Hodgdon 2 2 0 4.33 5.11
5. Woodland 2 1 0 3.92 4.98
6. Lee 2 1 0 3.66 3.76
7. Narraguagus 3 2 0 5.31 3.20
8. Central 3 3 0 6.25 2.61
9. Schenck 2 1 0 5.00 2.45 10. Madawaska 1 1 0 1.78 1.37 11. Searsport 2 2 0 3.43 1.25 12. Calais 0 2 0 1.00 0.00 12. Penquis Valley 0 5 0 1.00 0.00 12. Sumner 0 5 0 1.00 0.00
CLASS D
W L T PI TI
1. Penob. Valley 4 0 0 8.21 13.27
2. Fort Fairfield 5 0 0 9.06 9.96
3. Jonesport-Beals 4 0 0 7.00 7.61
4. So. Aroostook 3 3 0 5.33 4.22
5. Katahdin 2 1 0 4.64 2.27
6. Cent. Aroostook 2 1 0 3.57 1.90
7. Machias 2 2 0 3.12 1.66
8. Wisdom 1 2 0 1.92 1.37
9. DI-Stonington 2 1 0 3.66 1.33 10. Ashland 1 2 0 1.66 1.19 10. Van Buren 1 2 0 1.78 1.19 12. Shead 1 3 0 1.66 0.66 13. Limestone 1 2 0 1.56 0.62 14. Bangor Chr. 0 2 0 1.00 0.00 14. East Grand 0 1 0 1.00 0.00 14. Greenville 0 0 0 1.00 0.00 14. Lubec 0 3 0 1.00 0.00 14. Washburn 0 3 0 1.00 0.00
WESTERN MAINE BOYS
CLASS A
(For games played through May 3)
W L T PI TI
1. Oxford Hills 4 0 0 10.00 10.93
2. Deering 2 0 0 5.00 6.25
3. Bonny Eagle 2 1 0 5.00 4.68
3. Massabesic 2 0 0 5.00 4.68
5. Cheverus 2 1 0 5.00 3.12
5. Sanford 1 1 0 2.50 3.12
7. Biddeford 2 0 0 5.00 2.18
7. Lewiston 2 3 0 5.00 2.18
9. Morse 1 3 0 2.50 1.56
9. Mount Ararat 1 4 0 2.50 1.56
9. Westbrook 1 1 0 2.50 1.56 12. Edward Little 1 2 0 2.50 0.62 12. So. Portland 1 1 0 2.50 0.62 12. Thornton Acad. 1 2 0 2.50 0.62 15. Brunswick 0 4 0 1.00 0.00 15. Noble 0 4 0 1.00 0.00 15. Portland 0 1 0 1.00 0.00
CLASS B
W L T PI TI
2. Greely 4 0 0 8.75 11.56
3. Oak Hill 3 1 0 5.62 7.61
4. Scarborough 3 1 0 4.37 6.83
5. Maranacook 3 2 0 5.62 6.09
6. Windham 3 1 0 6.56 5.65
7. Lincoln Acad. 2 3 0 3.43 5.46
8. Cape Elizabeth 4 2 0 8.75 4.72
9. Leavitt 2 0 0 5.00 3.77
9. Lisbon 2 1 0 4.28 3.77 11. Kennebunk 1 2 0 2.18 2.91 12. Lake Region 2 2 0 4.66 2.33 13. Fryeburg Acad. 1 1 0 2.50 0.71 14. Gorham 1 2 0 2.18 0.62 14. York 1 3 0 2.18 0.62 16. Gray-NG 0 3 0 1.00 0.00 16. Marshwood 0 2 0 1.00 0.00 16. Mountain Valley 0 1 0 1.00 0.00 16. Wells 0 1 0 1.00 0.00
CLASS C
W L T PI TI
1. Hall-Dale 4 2 0 7.81 8.28
2. Madison 3 0 0 6.42 4.59
3. Wiscasset 2 4 0 3.43 3.94
4. Georges Valley 3 2 0 5.31 3.39
5. Carrabec 1 2 0 2.14 3.06
5. Jay 2 1 0 4.28 3.06
7. Telstar 2 1 0 4.28 2.24
8. Livermore Falls 1 2 0 2.14 1.53
8. Mount Abram 1 2 0 2.14 1.53 10. Falmouth 2 0 0 4.28 1.42 10. Yarmouth 2 0 0 4.28 1.42 12. Dirigo 1 2 0 2.14 0.71 12. Traip Academy 1 0 0 2.14 0.71 14. Boothbay 0 4 0 1.00 0.00 14. No. Yarm. Acad. 0 1 0 1.00 0.00 14. Old Orchard 0 2 0 1.00 0.00 14. Sacopee Valley 0 2 0 1.00 0.00 14. St. Dominic 0 0 0 1.00 0.00 14. Winthrop 0 3 0 1.00 0.00
CLASS D
W L T PI TI
1. Richmond 3 2 0 5.31 6.13
2. Buckfield 2 0 0 3.57 5.35
3. Rangeley 1 1 0 1.56 2.60
4. Windham Chr. 2 1 0 3.33 1.70
5. Valley Memorial 2 2 0 4.16 1.66
6. Averill 0 1 0 1.00 0.00
6. Forest Hills 0 1 0 1.00 0.00
6. Monmouth 0 5 0 1.00 0.00
6. Pine Tree Acad. 0 0 0 1.00 0.00
6. Waynflete 0 2 0 1.00 0.00
Comments
comments for this post are closed