America East Womens Basketball Standings

loading...
AMERICA EAST Women’s Standings (through Jan. 8) Ovrl. Div. Team W L W L Pct. Maine 7 6 5 0 1.000 New Hampshire 7 5 5 0 1.000 Vermont 8 4…
Sign in or Subscribe to view this content.

AMERICA EAST

Women’s Standings

(through Jan. 8)

Ovrl. Div.

Team W L W L Pct.

Maine 7 6 5 0 1.000

New Hampshire 7 5 5 0 1.000

Vermont 8 4 3 1 .750

Towson State 7 5 3 1 .750

Hartford 5 7 2 2 .500

Delaware 3 9 1 3 .250

Northeastern 3 9 1 3 .250

Hofstra 5 8 1 4 .200

Drexel 2 9 1 4 .200

Boston University 4 7 0 4 .000

INDIVIDUAL STATISTICS

Scoring

Name G FG FT Pts. Ave.

Blodgett, Maine 13 105 61 298 22.9

Danker, UNH 12 88 88 269 22.4

Tinsley, NU 12 87 30 215 17.9

Weindorfer, UH 12 67 70 204 17.0

Lawson, UVM 12 76 43 195 16.3

Tucker, TSU 12 59 48 192 16.0

Gordon, HU 13 84 35 204 15.7

Rice, DU 11 70 31 171 15.5

O’Brien, HU 13 67 43 195 15.0

McFadgion, UD 12 66 28 174 14.5

Rebounding

Name G Total Ave.

Caldwell, UNH 12 140 11.7

Gordon, HU 13 126 9.7

Weindorfer, UH 12 115 9.6

Perry, TSU 11 103 9.4

Piggott, UD 12 108 9.0

Porrini, Maine 13 113 8.7

Assists

Name G Total Ave.

Taylor, UVM 12 70 5.8

DiJulia, UH 12 59 4.9

Vachon, Maine 13 50 3.8

Joyner, TSU 12 46 3.8

Karl, UNH 12 44 3.7

Steals

Name G No. Ave.

O’Brien, HU 13 42 3.2

Blodgett, Maine 13 31 2.4

Gordon, HU 13 31 2.4

Karl, UNH 12 28 2.3

Joyner, TSU 12 28 2.3

Church, UVM 12 28 2.3

Blocked Shots

Name G No. Ave.

Gourdet, BU 11 19 1.7

Cassidy, Maine 13 15 1.2

Brandell, UNH 12 14 1.2

Lawson, UVM 12 12 1.0

Field Goal Percentage

Name FG FGA Pct.

Brandell, UNH 61 95 .642

Lawson, UVM 76 137 .555

Rice, DU 70 129 .543

Gordon, HU 84 159 .528

Cassidy, Maine 65 125 .520

3-Point FG Percentage

Name FG FGA Pct.

Tucker, TSU 26 64 .406

Koschineg, DU 16 46 .348

Blodgett, Maine 27 83 .325

Free Throw Percentage

Name FT FTA Pct.

Cassidy, Maine 50 54 .926

Blodgett, Maine 61 73 .836

Lawson, UVM 43 52 .827

Tinsley, NU 30 37 .811

Murphy, UH 42 52 .808

TEAM STATISTICS

Scoring

Name G Total Ave.

New Hampshire 12 838 69.8

Maine 13 905 69.6

Vermont 12 831 69.3

Towson State 12 773 64.4

Hofstra 13 810 62.3

Rebounding

Name G Total Ave.

Towson State 12 504 42.0

Maine 13 545 41.9

Boston University 11 446 40.5

New Hampshire 12 480 40.0

Delaware 12 475 39.6

Field Goal Percentage

Name FG FGA Pct.

Maine 343 775 .443

Vermont 308 712 .433

New Hampshire 304 734 .414

Northeastern 280 691 .405

Hofstra 310 768 .404

3-Point FG Percentage

Name FG FGA Pct.

Vermont 35 92 .380

Towson State 50 161 .311

Hofstra 43 148 .291

Maine 49 174 .282

Drexel 38 136 .279

Free Throw Percentage

Name FT FTA Pct.

Maine 170 234 .726

Vermont 180 253 .711

Drexel 144 203 .709

Hartford 189 268 .705

Northeastern 126 189 .667

Scoring Defense

Name G Total Ave.

Maine 13 799 61.5

Delaware 12 738 61.5

Vermont 12 766 63.8

Boston University 11 724 65.8

New Hampshire 12 794 66.2

FG Percentage Defense

Name FG FGA Pct.

Maine 291 808 .360

Boston University 271 703 .385

New Hampshire 293 733 .400

Vermont 281 697 .403

Delaware 264 652 .405


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

By continuing to use this site, you give your consent to our use of cookies for analytics, personalization and ads. Learn more.