But you still need to activate your account.
High school HEAL POINTS STANDINGS (Compiled by Ken Roberts, New Gloucester)
EASTERN MAINE
CLASS A (For games played through May 23)
W L PI TI
1. Medomak Valley 14 1 35.000 140.313
2. Messalonskee 11 4 27.500 108.438
3. Cony 11 4 27.500 86.563
4. Skowhegan 9 4 22.500 82.813
5. Old Town 12 2 30.000 68.281
6. Bangor 11 1 27.500 67.500
7. Brewer 6 5 15.000 40.469
8. Gardiner 7 8 17.500 37.188
9. Lawrence 5 10 12.500 33.438 10. Mt. Blue 4 10 10.000 19.375 11. Waterville 4 11 10.000 16.250 12. Nokomis 4 8 10.000 15.313 13. Presque Isle 3 6 6.875 8.594 14. Caribou 3 9 7.500 7.500 15. Hampden 0 11 1.000 0.000
CLASS B
W L PI TI
1. Winslow 14 0 30.625 118.203
2. Bucksport 12 1 25.938 84.961
3. Ellsworth 12 2 25.938 83.594
4. MDI 8 5 17.500 57.813
5. Houlton 11 0 25.333 51.823
6. Central 8 4 15.938 50.692
7. Foxcroft 9 4 18.750 47.539
8. Belfast 6 9 13.125 43.008
8. Camden-Rockport 6 8 13.125 43.008 10. Rockland 6 8 13.125 37.539 11. Maine Central 5 6 10.938 36.171 12. Mount View 6 8 13.125 35.430 13. Stearns 8 6 17.500 34.766 14. Orono 5 10 10.938 22.266 15. Hermon 2 12 4.375 18.555 16. John Bapst 3 12 6.250 16.016 17. Fort Kent 2 12 3.125 5.608 18. Dexter 2 12 3.750 1.250
CLASS C
W L PI TI
1. George Stevens 12 1 24.375 100.140
2. Searsport 10 2 19.643 64.330
3. Mattanawcook 10 2 20.000 61.602
4. Fort Fairfield 10 1 18.438 46.292
5. Sumner 9 5 16.875 45.508
6. Katahdin 8 4 15.000 42.334
7. Calais 9 2 17.500 37.915
8. Penobscot Valley 8 3 16.429 36.875
9. Limestone 8 4 13.750 33.427 10. Narraguagus 7 7 12.188 27.846 11. Penquis 6 6 11.250 23.789 12. Schenck 5 9 9.063 22.031 13. Hodgdon 3 8 6.000 18.253 14. Lee Academy 3 9 6.000 17.661 15. Madawaska 5 6 11.154 14.478 16. Woodland 2 8 3.571 3.061 17. Washington Acad. 2 10 3.125 2.679 18. Piscataquis 0 13 1.000 0.000
CLASS D
W L PI TI
1. Wisdom 11 0 24.231 60.273
2. Jonesport-Beals 12 1 20.313 57.199
3. So. Aroostook 6 3 12.692 40.448
4. Washburn 3 8 5.769 23.610
5. Ashland 5 7 9.000 18.774
6. Machias 7 5 12.500 18.666
7. Bangor Christian 6 6 9.375 15.729
8. Central Aroostook 4 8 7.188 12.915
9. Deer Isle-Stonington 1 10 2.000 6.042 10. Van Buren 1 9 1.786 4.121 11. Lubec 1 8 2.500 1.786 11. Shead 1 9 1.786 1.786
WESTERN MAINE
CLASS A (For games played through May 23)
W L PI TI
1. Portland 13 1 32.500 120.938
2. Oxford Hills 11 3 27.500 102.813
3. Lewiston 11 3 27.500 102.188
4. Kennebunk 13 1 29.063 95.404
5. Bonny Eagle 11 3 27.500 92.813
6. Edward Little 11 3 27.500 83.438
7. Noble 9 5 22.500 64.688
8. Brunswick 10 5 25.000 63.750
9. Biddeford 8 6 20.000 55.938 10. So. Portland 7 7 17.500 55.313 11. Thornton 8 6 20.000 45.938 12. Sanford 6 9 15.000 44.375 13. Windham 5 8 10.938 18.737 14. Westbrook 3 10 7.500 11.563 15. Deering 3 10 7.500 2.813 16. Morse 2 13 5.000 1.250 17. Massabesic 1 14 2.500 0.625 18. McAuley 0 14 1.000 0.000 18. Mount Ararat 0 15 1.000 0.000
CLASS B
W L PI TI
1. Scarborough 13 0 28.125 115.268
2. Maranacook 13 1 28.438 97.695
3. Gorham 11 3 24.375 73.305
4. Greely 8 5 17.500 58.629
5. Lisbon 10 4 19.375 56.875
6. Wells 9 5 19.375 54.409
7. Oak Hill 8 6 17.500 47.734
8. Erskine 7 7 15.313 38.164
9. Fryeburg 6 8 13.438 34.167 10. Leavitt 8 5 15.313 34.052 11. Gray-New Gloucester 5 9 10.625 33.406 12. Mountain Valley 5 7 11.072 32.582 13. York 5 9 11.250 25.195 14. Cape Elizabeth 5 9 10.625 20.376 15. Lincoln Academy 4 8 8.750 17.656 16. Marshwood 2 13 4.063 11.224 17. Lake Region 1 12 2.333 7.500 18. Wiscasset 0 14 1.000 0.000
CLASS C
W L PI TI
1. Madison 12 0 26.786 96.263
2. Carrabec 10 1 22.500 67.169
3. Telstar 10 2 22.857 66.914
4. Yarmouth 10 2 21.786 66.676
5. Hall-Dale 11 3 20.938 62.456
6. Falmouth 8 6 15.625 62.331
7. Traip 10 3 20.667 53.245
8. Sacopee 5 6 11.429 30.334
9. Georges Valley 5 7 11.072 22.449 10. St. Dominic 4 6 8.929 23.884 11. Winthrop 5 6 10.715 16.454 12. Dirigo 6 7 11.250 14.743 13. Old Orchard 3 9 6.429 11.225 14. Freeport 1 9 2.143 11.161 15. Livermore Falls 3 10 5.625 3.136 16. Jay 1 13 1.875 1.339 17. Boothbay 1 11 2.143 0.714 18. Mount Abram 0 11 1.000 0.000
CLASS D
W L PI TI
1. Monmouth 11 1 19.643 55.297
2. Buckfield 10 1 17.857 40.459
3. Richmond 7 4 12.500 23.091
4. Windham Christian 4 5 7.143 21.590
5. Valley 2 11 3.333 5.429
6. Forest Hills 3 5 6.250 4.445
7. Rangeley 0 10 1.000 0.000
Comments
comments for this post are closed