loading...
Advance Auto Parts 250 MYRTLE BEACH, S.C. – Unofficial results Saturday of the Advance Auto Parts 250 NASCAR Busch Series stock car race at Myrtle Beach Speedway USA, with starting position in parentheses, driver, hometown, make of car, laps completed, money won, and reason out,…
Sign in or Subscribe to view this content.

Advance Auto Parts 250

MYRTLE BEACH, S.C. – Unofficial results Saturday of the Advance Auto Parts 250 NASCAR Busch Series stock car race at Myrtle Beach Speedway USA, with starting position in parentheses, driver, hometown, make of car, laps completed, money won, and reason out, if any:

1. (1) Elliott Sadler, Emporia, Va., Chevrolet, 250, $30,750.

2. (17) Mike McLaughlin, Waterloo, N.Y., Chevrolet, 250, $17,325.

3. (5) Randy LaJoie, Norwalk, Conn., Chevrolet, 250, $14,500.

4. (15) Todd Bodine, Chemung, N.Y., Pontiac, 250, $8,675.

5. (26) Elton Sawyer, Chesapeake, Va., Ford, 250, $7,600.

6. (20) Mike Dillon, Welcome, N.C., Chevrolet, 250, $8,825.

7. (13) Glenn Allen, Cincinnati, Chevrolet, 250, $5,975.

8. (2) Jeff Purvis, Clarksville, Tenn., Chevrolet, 250, $4,175.

9. (27) Steve Park, East Northport, N.Y., Chevrolet, 250, $8,425.

10. (10) Buckshot Jones, Monticello, Ga., Pontiac, 250, $7,875.

11. (30) Kevin Lepage, Shelburne, Vt., Chevrolet, 250, $7,675.

12. (6) Tim Fedewa, Holt, Mich., Chevrolet, 250, $6,900.

13. (28) Phil Parsons, Detroit, Chevrolet, 250, $4,880.

14. (29) Tracy Leslie, Mt. Clemens, Mich., Pontiac, 250, $4,855.

15. (7) Mark Green, Owensboro, Ky., Chevrolet, 250, $5,255.

16. (31) Jim Sauter, Necedah, Wis., Chevrolet, 250, $3,315.

17. (9) Matt Kenseth, Cambridge, Wis., Chevrolet, 250, $4,805.

18. (3) Nathan Buttke, High Point, N.C., Chevrolet, 250, $3,580.

19. (22) Hermie Sadler, Emporia, Va., Chevrolet, 250, $4,730.

20. (18) Dennis Setzer, Newton, N.C., Chevrolet, 250, $4,945.

21. (4) Shane Hall, Fountain Inn, S.C., Chevrolet, 250, $4,905.

22. (24) Jason Jarrett, Hickory, N.C., Ford, 249, $3,155.

23. (19) Randy Porter, Greenville, S.C., Ford, 248, $4,130.

24. (32) Stevie Reeves, Speedway, Ind., Ford, 247, $4,605.

25. (35) Larry Pearson, Spartanburg, S.C., Ford, 246, $3,280.

26. (33) Mark Krogh, Kamiah, Idaho, Chevrolet, 242, $4,535. ALSO

27. (11) Joe Bessey, Scarborough, Maine, Chevrolet, 242, $4,025.

28. (16) Johnny Chapman, Stony Point, N.C., Ford, 235, $4,000.

29. (12) Jason Keller, Greenville, S.C., Chevrolet, 215, $6,225.

30. (8) Danny Edwards, Jr., Poquoson, Va., Chevrolet, 170, $3,170.

31. (23) Jeff Krogh, Kamiah, Idaho, Chevrolet, 144, $2,945, Fuel Pump.

32. (14) Robert Pressley, Asheville, N.C., Chevrolet, 144, $5,195, Rear End.

33. (25) Jeff Fuller, Auburn, Mass., Chevrolet, 144, $3,945, Rear End.

34. (34) Brad Teague, Johnson City, Tenn., Ford, 117, $2,945, Accident.

35. (21) Dale Shaw, Center Conway, N.H., Chevrolet, 7, $3,145, Engine.


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

By continuing to use this site, you give your consent to our use of cookies for analytics, personalization and ads. Learn more.