High school
AUGUSTA – Official boys and girls basketball and hockey standings from the Maine Principals’ Association as compiled by Bob Butler, Gertrude Butler and Ken Roberts:
BOYS BASKETBALL
EASTERN MAINE BOYS
CLASS A (For games played through Jan. 16)
W L PI TI
1. Skowhegan 8 0 17.78 40.73
2. Bangor 8 1 17.78 35.03
3. Hampden Acad. 7 2 15.28 32.10
4. Cony 7 1 15.56 32.09
5. John Bapst 6 3 11.67 22.40
6. Medomak Valley 5 3 11.11 22.06
7. Lawrence 7 1 15.56 22.06
8. Nokomis 5 4 11.11 20.52
9. Old Town 4 4 8.61 14.04 10. Waterville 5 3 11.11 13.57 11. Presque Isle 3 6 6.39 11.42 12. Caribou 2 5 4.17 8.79 13. Gardiner 4 4 8.89 8.63 14. Mt. Blue 4 4 8.89 6.16 15. Brewer 2 5 4.44 4.78 16. Messalonskee 1 8 2.22 1.23
CLASS B
W L PI TI
1. Camden-Rockport 9 1 17.50 57.25
2. Houlton 12 0 21.94 51.70
3. Rockland 9 2 17.50 48.08
4. MDI 8 1 15.28 42.22
5. George Stevens 8 4 15.00 40.93
6. Orono 5 5 10.28 27.71
7. Hermon 6 7 11.67 24.25
8. MCI 8 4 15.56 23.78
9. Ellsworth 5 8 9.72 17.31 10. Bucksport 5 7 9.72 16.23 11. Mount View 5 6 9.72 14.59 12. Foxcroft Acad. 4 7 7.22 12.28 13. Fort Kent 3 7 4.72 7.10 14. Winslow 3 8 5.83 7.03 15. Belfast 3 8 5.83 4.35 16. Stearns 0 14 1.00 0.00
CLASS C
W L PI TI
1. Central 9 1 14.72 46.70
2. Katahdin 10 2 15.28 45.35
3. Penquis Valley 8 3 13.89 40.73
4. Madawaska 9 2 15.00 37.11
5. Mattanawcook 6 6 10.00 26.85
6. Piscataquis 6 4 10.56 26.22
7. Washington Acad. 6 3 9.71 26.10
8. Sumner 7 2 11.39 25.73
9. Calais 6 5 10.00 24.15 10. Woodland 5 4 7.50 23.34 11. Penobscot Valley 5 7 8.33 22.06 12. Lee Acad. 3 7 5.00 14.35 13. Hodgdon 5 8 8.06 13.88 14. Dexter 3 7 4.72 11.05 15. Schenck 4 5 6.94 10.42 16. Narraguagus 2 9 3.13 10.15 17. Limestone 2 10 2.78 4.63 18. Searsport 3 6 4.17 2.65
CLASS D
W L PI TI
1. Cen. Aroostook 11 1 15.83 49.00
2. Machias 7 4 11.11 25.28
3. Van Buren 8 4 12.65 24.33
4. So. Aroostook 7 4 10.00 18.98
5. Lubec 5 3 7.35 18.56
6. Washburn 5 8 7.50 16.51
7. Shead 7 5 10.00 16.19
8. Fort Fairfield 5 6 7.22 16.05
9. Jonesport-Beals 6 4 8.89 15.72 10. Wisdom 3 8 4.17 12.58 11. Easton 4 8 5.56 9.57 12. Ashland 3 7 4.71 7.35 13. Liberty 2 4 3.57 3.97 14. Higgins Christian 2 4 3.85 3.81 15. East Grand 2 7 2.78 3.68 16. Bangor Christian 2 8 2.78 1.11 17. DI-Stonington 0 10 1.00 0.00 18. Greenville 0 8 1.00 0.00
WESTERN MAINE BOYS
CLASS A
W L PI TI
1. Kennebunk 6 4 11.67 50.92
2. Portland 8 0 17.78 35.11
3. Bonny Eagle 6 1 13.33 20.98
4. Marshwood 3 8 5.83 20.83
6. Windham 6 2 13.33 16.04
7. Westbrook 4 3 8.89 14.13
8. Edward Little 4 3 8.89 13.57
9. Deering 6 1 13.33 12.89 10. Massabesic 4 4 8.89 10.43 11. Biddeford 2 6 4.44 6.17 12. Brunswick 2 6 4.44 6.17 13. Oxford Hills 1 8 2.22 6.17 14. Mount Ararat 4 4 8.89 6.16 15. Thornton Acad. 3 5 6.67 3.02 16. Sanford 1 7 2.22 2.46 17. Cheverus 2 6 4.44 1.78 18. Morse 1 7 2.22 1.23 19. Lewiston 1 7 2.22 0.55 20. Noble 0 8 1.00 0.00 tw0
CLASS B
W L PI TI
1. Cape Elizabeth 9 4 18.33 52.70
2. York 8 5 15.83 50.28
3. Scarborough 7 5 13.89 45.46
4. Wells 8 5 16.11 42.26
5. Maranacook 8 4 15.56 40.52
6. Greely 7 5 13.61 40.42
7. Gorham 7 6 13.89 39.60
8. Lake Region 5 7 10.00 37.38
9. Erskine Acad. 8 3 15.56 36.97 10. Lincoln Acad. 8 4 15.56 35.11 11. Mountain Valley 9 2 15.56 32.24 12. Lisbon 6 4 10.83 30.24 13. Yarmouth 5 7 9.72 26.94 14. Gray-NG 5 6 9.44 15.68 15. Leavitt 2 9 3.33 10.33 16. Fryeburg Acad. 1 10 1.67 1.85 17. Wiscasset 1 10 1.94 0.55 18. Oak Hill 0 11 1.00 0.00
CLASS C
W L PI TI
1. Falmouth 12 1 20.83 64.65
2. Winthrop 12 0 20.56 55.25
3. Dirigo 9 3 15.28 44.90
4. Boothbay 9 2 15.28 42.27
5. Georges Valley 7 5 11.94 21.13
6. Mount Abram 6 6 10.00 19.12
7. Jay 6 6 10.28 16.20
8. Freeport 7 5 11.39 12.23
9. Hall-Dale 4 8 7.22 11.87 10. Telstar 4 7 6.67 10.95 11. St. Dominic 4 6 6.94 10.80 12. Traip Acad. 5 5 7.78 9.28 13. Carrabec 3 9 5.28 8.48 14. Livermore Falls 1 10 1.94 6.01 15. Sacopee Valley 2 8 3.33 5.55 16. Old Orchard 2 7 3.06 5.18 17. Madison 2 9 3.33 4.01
CLASS D
W L PI TI
1. Valley 11 0 16.18 37.55
2. Pine Tree Acad 13 2 18.06 37.38
3. North Yarmouth 8 1 12.22 26.53
4. Elan 10 1 13.89 25.91
5. Islesboro 8 1 11.39 24.91
6. Hyde School 4 1 6.76 16.01
7. Kents Hill 8 2 11.76 15.37
8. Monmouth 6 5 8.33 15.00
9. Richmond 8 3 11.11 14.95 10. Buckfield 4 5 5.56 10.67 11. Gould Acad. 4 3 6.67 7.87 12. Baxter School 3 3 6.25 7.34 13. Windham Chr. 4 5 5.56 7.04 14. Averill 3 6 4.17 4.63 15. Vinalhaven 2 5 2.78 4.63 16. Forest Hills 3 5 4.17 4.41 17. North Haven 3 6 4.17 3.52 18. Waynflete 1 7 1.56 3.47 19. Chop Point 1 11 1.39 1.98 20. Eastgate Chr. 1 10 1.39 1.54 21. Portland Chr. 2 7 2.78 1.54 22. Rangeley 1 6 1.56 0.62
GIRLS BASKETBALL
EASTERN MAINE
CLASS A
W L PI TI
1. Bangor 9 0 20.00 37.22
2. Cony 7 1 15.56 31.42
3. Presque Isle 7 1 15.00 30.03
4. Mt. Blue 6 1 13.33 28.40
5. Gardiner 6 1 13.33 24.01
6. Lawrence 4 4 8.89 18.52
7. Brewer 3 4 6.67 17.28
8. Waterville 4 5 8.89 14.50
9. Nokomis 5 3 11.11 13.21 10. Skowhegan 4 4 8.89 12.90 11. Old Town 3 4 6.67 12.03 12. Messalonskee 4 5 8.89 10.98 13. Caribou 3 6 6.11 9.51 14. John Bapst 4 6 7.78 8.33 15. Hampden Acad. 0 7 1.00 0.00 16. Medomak Valley 0 7 1.00 0.00
CLASS B
W L PI TI
1. George Stevens 12 1 22.22 63.04
2. Camden-Rockport 10 0 19.44 59.40
3. Orono 10 1 20.28 54.63
4. Mount View 10 1 19.44 48.60
5. MDI 9 2 16.94 48.30
6. Winslow 9 2 17.50 38.88
7. Houlton 7 4 12.78 31.86
8. MCI 9 3 17.50 28.07
9. Fort Kent 5 7 8.06 26.47 10. Foxcroft Acad. 6 6 11.39 24.26 11. Hermon 7 5 14.17 20.40 12. Bucksport 5 5 9.72 18.67 13. Rockland 6 5 11.67 17.27 14. Belfast 5 6 9.72 10.79 15. Stearns 1 12 1.94 7.10 16. Ellsworth 3 10 5.56 5.55
CLASS C
W L PI TI
1. Calais 10 1 16.39 55.57
2. Mattanawcook 11 2 18.33 46.23
3. Penquis 8 1 13.33 38.97
4. Narraguagus 9 2 15.63 38.73
5. Hodgdon 9 2 13.61 34.43
6. Schenck 8 3 13.33 33.97
7. Katahdin 6 6 8.61 27.71
8. Dexter 7 4 11.67 22.47
9. Woodland 6 4 8.89 18.53 10. Lee Acad. 7 4 11.11 18.35 11. Penobscot Valley 5 7 8.33 16.30 12. Sumner 4 8 6.11 11.27 13. Searsport 4 5 5.56 11.07 14. Washington Acad. 4 8 6.18 10.72 15. Limestone 4 7 5.83 8.36 16. Central 2 8 3.06 2.10 17. Madawaska 0 12 1.00 0.00 18. Piscataquis 0 11 1.00 0.00
CLASS D
W L PI TI
1. Fort Fairfield 9 4 13.61 38.41
2. Jonesport-Beals 10 2 14.72 32.38
3. Van Buren 9 1 15.63 31.56
4. Cen. Aroostook 9 4 13.06 30.27
5. Bangor Chr. 7 3 10.28 18.40
6. Washburn 5 6 7.22 14.90
7. Shead 5 9 7.22 11.71
8. So. Aroostook 4 7 5.83 10.89
9. East Grand 4 6 5.56 9.97 10. Liberty 3 4 5.36 9.16 11. Wisdom 5 7 7.22 7.84 12. Higgins Chr. 2 2 4.17 6.95 13. Machias 4 7 5.56 5.74 14. Easton 4 9 5.56 5.67 15. DI-Stonington 2 10 2.78 4.56 16. Ashland 0 10 1.00 0.00 17. Greenville 0 8 1.00 0.00 18. Lubec 0 10 1.00 0.00
WESTERN MAINE
CLASS A
W L PI TI
1. Kennebunk 8 2 15.56 46.45
2. Lewiston 8 0 17.78 30.18
3. Westbrook 7 0 15.56 24.01
4. Portland 7 1 15.56 22.77
5. Marshwood 5 6 9.72 20.21
6. Morse 4 4 8.89 14.81
7. Deering 5 2 11.11 13.57
8. Edward Little 4 2 8.89 11.10
9. Sanford 4 4 8.89 10.42 10. South Portland 5 3 11.11 10.42 11. Biddeford 2 6 4.44 9.87 12. Bonny Eagle 3 4 6.67 8.63 13. Oxford Hills 4 5 8.89 7.96 14. Brunswick 3 5 6.67 6.72 15. Windham 3 4 6.67 6.72 16. Massabesic 2 6 4.44 3.02 17. Noble 2 6 4.44 3.02 18. McAuley 1 7 2.22 2.46 19. Mount Ararat 1 7 2.22 0.55 20. Thornton Acad. 0 8 1.00 0.00
CLASS B
W L PI TI
1. Gorham 12 1 23.61 76.96
2. Scarborough 9 3 17.78 51.44
3. Greely 8 3 15.83 47.27
4. Lake Region 8 4 16.11 44.33
5. Yarmouth 7 6 13.33 31.16
6. Leavitt 8 4 13.89 29.57
7. Wells 4 9 7.78 24.37
8. York 6 8 11.39 16.66
9. Fryeburg Acad. 4 8 6.94 15.90 10. Gray-NG 4 7 7.50 14.41 11. Mountain Valley 4 6 6.67 13.88 12. Lincoln Acad. 5 7 9.72 12.95 13. Oak Hill 1 10 1.94 6.48 14. Maranacook 3 9 5.83 4.31 15. Cape Elizabeth 1 12 1.94 3.85 16. Erskine 2 9 3.89 2.15 17. Wiscasset 1 10 1.94 1.07 18. Lisbon 0 12 1.00 0.00
CLASS C
W L PI TI
1. Dirigo 11 1 19.17 59.36
2. Jay 11 2 19.17 48.87
3. Mount Abram 10 0 17.22 48.25
4. Winthrop 9 3 15.56 41.67
5. Falmouth 8 5 13.61 31.95
6. Livermore Falls 8 4 13.89 25.09
7. Sacopee Valley 8 2 13.06 24.54
8. Carrabec 4 9 6.67 16.66
9. Old Orchard 4 5 6.39 14.78 10. Hall-Dale 5 7 8.89 13.06 11. Georges Valley 4 8 6.94 8.73 12. Freeport 2 10 3.06 7.37 13. St. Dominic 3 7 5.00 6.95 14. Traip Acad. 2 8 3.06 5.52 15. Telstar 3 9 5.56 4.81 16. Boothbay 3 8 5.56 4.20 17. Madison 2 9 3.61 3.64
CLASS D
W L PI TI
1. Eastgate Chr. 10 1 13.89 36.71
2. Kents Hill 9 1 13.24 35.49
3. Monmouth Acad. 10 1 13.89 31.84
4. No. Yarmouth 7 2 10.83 27.78
5. Richmond 9 2 12.50 23.82
6. Islesboro 6 3 8.82 23.58
7. Valley 7 4 10.29 17.34
8. Pine Tree Acad. 8 7 11.11 16.27
9. Averill 4 5 5.56 14.93 10. Waynflete 4 4 6.88 12.33 11. Hyde School 3 2 5.00 9.97 12. North Haven 4 4 5.88 9.69 13. Buckfield 4 5 5.56 9.55 14. Vinalhaven 2 5 2.78 5.58 15. Elan 4 6 5.56 5.57 16. Forest Hills 3 5 4.17 5.18 17. Chop Point 2 11 2.78 4.71 18. Windham Chr. 2 7 2.78 3.08 19. Portland Chr. 2 7 3.13 2.36 20. Rangeley 2 5 3.13 2.36 21. Gould Acad. 0 6 1.00 0.00
HOCKEY
CLASS A (For games played through Jan. 18)
W L T PI TI
1. Waterville 10 1 1 21.00 52.746
2. North Yarmouth 6 1 0 14.37 49.841
3. Edward Little 6 2 1 13.15 42.036
4. St. Dominic 5 0 1 12.64 36.737
5. Bangor 7 2 1 14.25 35.225
6. Cheverus 6 4 0 13.33 34.398
7. Thornton 6 2 0 11.75 29.013
8. John Bapst 6 5 1 12.75 28.187
9. Cony 6 3 1 12.50 26.792 10. Portland 7 4 0 14.00 23.929 11. Lawrence 7 3 0 14.00 17.605 12. South Portland 5 5 0 10.52 16.858 13. Deering 7 3 0 14.00 16.105 14. Biddeford 3 6 0 6.66 14.181 15. Lewiston 3 6 0 6.66 11.342 16. Brewer 4 7 0 8.00 11.000 17. Sanford 4 2 0 8.61 7.153 18. Brunswick 5 8 0 10.00 5.710 19. Mount Ararat 1 7 0 2.00 5.263 20. Westbrook 2 8 0 4.21 1.052 21. Bonny Eagle 0 7 0 1.00 0.000 22. Massabesic 0 9 0 1.00 0.000 23. Skowhegan 0 9 0 1.00 0.000
EASTERN MAINE
CLASS B
W L T PI TI
1. Gardiner 9 3 0 16.00 34.86
2. Orono 8 2 0 14.25 33.68
3. Winslow 6 4 0 10.75 26.13
4. Stearns 8 2 0 15.26 22.60
5. Hampden 5 5 0 9.25 21.31
6. Maranacook 5 3 1 11.32 17.10
7. Old Town 3 7 0 5.52 10.56
8. Foxcroft 3 8 0 5.83 10.02
9. Presque Isle 4 6 0 7.00 9.79 10. Hall-Dale 6 2 1 12.50 9.07 11. Messalonskee 1 9 0 1.75 0.50 12. Kents Hill 0 6 0 1.00 0.00
WESTERN MAINE
CLASS B
W L T PI TI
1. Cape Elizabeth 8 2 1 15.65 27.47
2. Yarmouth 9 1 0 16.57 27.37
3. Scarborough 9 0 1 16.62 22.33
4. Kennebunk 5 3 1 10.13 22.30
5. Falmouth 4 4 2 8.75 21.47
6. Leavitt 7 4 0 12.25 11.07
7. York 1 7 1 2.91 7.89
8. Greely 2 8 0 3.50 5.03
9. Lisbon 2 7 0 3.68 3.88 10. Gorham 3 8 0 6.38 3.45 11. Gray-NG 0 9 0 1.00 0.00
Comments
comments for this post are closed