Heal Point Standings

loading...
EASTERN MAINE BOYS CLASS A (Final points) W L PI TI 1. Cony 17 1 37.78 172.84 2. Skowhegan 16 2 35.56 158.02 3. Bangor 16 2 35.56 142.28 4. Lawrence 15 3 33.33…
Sign in or Subscribe to view this content.

EASTERN MAINE BOYS

CLASS A (Final points)

W L PI TI

1. Cony 17 1 37.78 172.84

2. Skowhegan 16 2 35.56 158.02

3. Bangor 16 2 35.56 142.28

4. Lawrence 15 3 33.33 140.12

5. Hampden 15 3 32.78 129.17

6. Waterville 12 6 26.67 82.09

7. Nokomis 8 10 17.78 74.99

8. John Bapst 9 9 18.06 69.91

9. Old Town 9 9 19.44 69.30 10. Medomak Valley 7 11 15.56 60.18 11. Brewer 7 11 15.56 53.55 12. Presque Isle 7 11 15.00 48.61 13. Mt. Blue 6 12 13.33 45.68 14. Gardiner 6 12 13.33 29.63 15. Caribou 4 14 8.33 27.17 16. Messalonskee 2 16 4.44 9.88

WESTERN MAINE BOYS

CLASS A

W L PI TI

1. Portland 18 0 40.00 197.53

2. Deering 14 4 31.11 128.39

3. Edward Little 14 4 31.11 128.38

4. Bonny Eagle 13 5 28.89 116.04

5. Kennebunk 11 7 21.94 102.006

6. South Portland 12 6 26.67 90.122

7. Windam 11 7 24.44 80.250

8. Mt Ararat 10 8 22.22 65.428

9. Massabesic 8 10 17.78 65.428 10. Westbrook 8 10 17.78 59.256 11. Brunswick 9 9 20.00 58.022 12. Morse 7 11 15.56 50.617 13. Sanford 7 11 15.56 48.150 14. Biddeford 7 11 15.56 39.500 15. Marshwood 4 14 7.78 35.022 16. Thorton Academy 5 13 11.11 24.689 17. Cheverus 5 13 11.11 22.217 18. Noble 2 16 4.44 18.522 19. Lewiston 2 16 4.44 11.111 20. Oxford Hills 1 17 2.22 8.644

EASTERN MAINE GIRLS

CLASS A (Final points)

W L PI TI

1. Bangor 15 3 33.33 165.58

2. Cony 16 2 35.56 158.01

3. Mt. Blue 15 3 33.33 146.89

4. Presque Isle 15 3 32.50 142.43

5. Gardiner 15 3 33.33 130.85

6. Waterville 10 8 22.22 76.99

7. Nokomis 12 6 26.67 76.38

8. Brewer 9 9 20.00 66.04

9. Old Town 9 9 20.00 54.93 10. John Bapst 9 9 18.61 53.55 11. Lawrence 6 12 13.33 50.61 12. Skowhegan 6 12 13.33 49.38 13. Messalonskee 9 9 20.00 49.37 14. Caribou 3 15 6.11 16.67 15. Medomak Valley 2 16 4.44 8.64 16. Hampden Academy 2 16 4.44 5.86

WESTERN MAINE GIRLS

CLASS A

W L PI TI

1. Lewiston 18 0 40.00 179.011

2. Westbrook 16 2 35.56 149.378

3. Portland 16 2 35.56 146.911

4. Kennebunk 12 6 23.89 104.011

5. Edward Little 11 7 24.44 82.711

6. Windham 9 9 20.00 72.833

7. Morse 10 8 22.22 71.594

8. Bonny Eagle 9 9 20.00 69.128

9. Marshwood 9 9 17.50 64.656 10. South Portland 9 9 20.00 64.194 11. Noble 8 10 17.78 55.550 12. Oxford Hills 9 9 20.00 50.606 13. Deering 8 10 17.78 49.378 14. Biddeford 7 11 15.56 43.200 15. Massabesic 6 12 13.33 38.267 16. Sanford 6 12 13.33 35.800 17. Brunswick 5 13 11.11 14.806 18. McAuley 1 17 2.22 9.878 19. Thorton Academy 2 16 4.44 8.639 20. Mount Ararat 1 17 2.22 2.467


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

By continuing to use this site, you give your consent to our use of cookies for analytics, personalization and ads. Learn more.