Heal Points
HIGH SCHOOL
Official boys and girls basketball and ice hockey standings as reported by the Maine Principals’ Association. Boys and girls basketball points compiled by Bob Butler and Gertrude Butler of York, respectively.
BASKETBALL
BOYS
Class A
Northeastern
School W-L PI TI
1. Presque Isle 9-2 18.61 48.76
2. Nokomis 8-2 16.66 44.13
3. Bangor 8-2 16.66 41.20
4. Brewer 7-2 15.00 38.11
5. Skowhegan 6-3 13.33 27.16
6. Lawrence 6-4 13.33 24.69
7. Hampden 4-6 8.33 18.05
8. John Bapst 4-7 8.88 13.58
9. Old Town 2-8 3.88 10.64
10. Waterville 2-7 4.44 8.64
Southeastern
School W-L PI TI
1. Brunswick 10-0 22.22 50.61
2. Cony 9-2 20.00 35.80
3. Mt. Blue 5-4 11.11 29.62
4. Oxford Hills 8-2 17.77 28.39
5. Medomak Valley 6-4 13.33 20.98
6. Mount Ararat 3-7 6.66 11.11
7. Messalonskee 3-6 6.66 8.64
8. Morse 2-8 4.44 7.40
9. Leavitt 2-7 4.44 6.17
10. Gardiner 1-9 2.22 2.46
Class B
Northeastern
School W-L PI TI
1. Bucksport 11-1 22.22 64.32
2. Ellsworth 7-6 13.05 36.11
3. MDI 4-9 7.50 23.61
4. Orono 5-7 9.72 23.61
5. Houlton 6-9 11.38 21.32
6. Caribou 5-6 10.00 18.64
7. Foxcroft Acad. 5-8 9.44 13.85
8. Fort Kent 3-10 4.44 10.94
Southeastern
School W-L PI TI
1. Camden Hills 12-1 23.33 76.69
2. MCI 8-4 15.55 41.04
3. Mount View 9-3 17.50 41.04
4. Erskine Acad. 7-6 13.61 39.96
5. Maranacook 5-8 9.72 31.32
6. Winslow 6-6 11.66 31.32
7. Rockland 5-7 9.72 25.92
8. Hermon 3-8 5.55 16.20
9. Belfast 4-9 7.77 12.96
Class C
Northeastern
School W-L PI TI
1. Hodgdon 14-0 21.38 66.64
2. Piscataquis 10-0 16.94 52.16
3. Schenck 9-3 14.16 46.70
4. Mattanawcook 8-5 12.77 27.87
5. Stearns 5-6 8.61 23.61
6. Penquis 5-9 8.61 16.04
7. Penobscot Valley 5-8 8.05 12.90
8. Madawaska 3-10 4.41 10.96
Southeastern
School W-L PI TI
1. Washington Acad. 12-2 18.05 66.86
2. Calais 14-1 22.22 63.89
3. George Stevens 10-1 16.66 51.08
4. Dexter 9-2 15.55 32.56
5. Narraguagus 7-6 9.72 23.34
6. Sumner 6-7 9.72 14.50
7. Searsport 1-11 1.38 6.17
8. Central 1-12 1.66 0.77
Class D
Northeastern
School W-L PI TI
1. Fort Fairfield 9-4 13.05 32.23
2. Central Aroostook 9-5 12.50 26.77
3. Katahdin 6-6 8.33 25.79
4. Limestone 7-5 10.00 24.75
5. So. Aroostook 6-7 8.33 24.65
6. Washburn 5-9 6.94 21.50
7. Ashland 6-5 9.37 18.35
8. Van Buren 5-7 7.64 10.53
9. Lee Acad. 2-10 3.23 7.18
10. Easton 2-13 2.77 1.11
11. Wisdom 0-10 1.00 0.00
Southeastern
School W-L PI TI
1. Greenville 10-2 14.70 44.30
2. Bangor Christian 12-2 17.77 38.78
3. East Grand 10-2 14.16 30.89
4. Shead 7-7 9.72 15.29
5. Jonesport-Beals 6-6 8.33 15.12
6. Lubec 3-6 5.35 10.40
7. Woodland 3-10 4.16 8.79
8. Machias 2-11 3.05 3.74
9. DI-Stonington 2-9 3.05 2.46
10. Highview Christian 1-7 1.78 1.38
Class A
Northwestern
School W-L PI TI
1. Cheverus 7-3 15.55 35.80
2. Deering 7-2 15.55 35.12
3. Edward Little 7-2 15.55 31.41
4. Westbrook 5-4 11.11 28.39
5. Lewiston 5-4 11.11 24.01
6. Portland 5-4 11.11 22.77
7. Windham 4-6 8.88 13.58
8. South Portland 4-5 8.88 12.34
Southwestern
School W-L PI TI
1. Thornton Acad. 7-2 15.55 35.12
2. Massabesic 7-2 15.55 27.71
3. Marshwood 5-5 9.72 15.74
4. Kennebunk 4-7 7.77 15.58
5. Sanford 3-6 6.66 9.19
6. Scarborough 3-8 5.83 7.71
7. Biddeford 2-7 4.44 1.79
8. Bonny Eagle 1-8 2.22 0.55
9. Noble 0-9 1.00 0.00
Class B
Northwestern
School W-L PI TI
1. Greely 11-2 22.22 62.77
2. Lake Region 9-4 18.05 48.79
3. Mountain Valley 9-3 15.00 45.92
4. Fryeburg Acad. 4-9 8.05 14.29
5. Lisbon 5-5 8.33 9.04
6. Poland 2-11 4.16 6.04
7. Gray-NG 2-10 3.88 5.55
8. Oak Hill 1-11 1.94 5.40
Southwestern
School W-L PI TI
1. Gorham 12-1 24.16 77.43
2. Cape Elizabeth 11-1 22.22 72.96
3. York 11-3 21.94 57.53
4. Wiscasset 9-3 15.27 42.06
5. Falmouth 8-5 15.83 29.67
6. Lincoln Acad. 5-7 9.72 24.84
7. Yarmouth 5-8 10.27 14.62
8. Wells 1-12 1.94 2.31
Class C
Northwestern
School W-L PI TI
1. Jay 12-1 20.55 57.19
2. Winthrop 10-2 17.22 48.54
3. Madison 8-5 13.61 31.88
4. Telstar 8-5 13.33 21.17
5. Dirigo 3-9 5.27 16.97
6. Livermore Falls 6-5 10.27 13.67
7. Carrabec 1-12 1.66 0.55
8. Monmouth Acad. 1-12 1.66 0.55
9. Mount Abram 0-12 1.00 0.00
Southwestern
School W-L PI TI
1. Hyde 8-0 17.69 48.87
2. Georges Valley 9-3 15.27 38.73
3. Old Orchard 7-4 12.50 29.25
4. Traip Acad. 7-3 12.50 26.51
5. Boothbay 6-6 10.55 21.45
6. Freeport 5-6 8.75 15.58
7. Saint Dominic 2-9 3.12 9.81
8. Hall-Dale 4-8 6.66 5.33
9. Sacopee Valley 2-8 3.75 3.90
Class D
Northwestern
School W-L PI TI
1. Valley 12-0 16.67 54.39
2. Kents Hill 11-2 15.27 31.10
3. Forest Hills 9-4 12.50 26.13
4. Gould Acad. 5-5 8.33 24.78
5. Islesboro 8-4 11.11 20.03
6. Richmond 6-6 8.82 15.52
7. Rangeley 4-8 5.55 5.40
8. Averill-Hinckley 2-10 2.77 1.76
9. Vinalhaven 2-11 2.77 1.69
10. Hebron Acad. 1-6 1.92 1.47
11. North Haven 1-10 1.66 1.28
Southwestern
School W-L PI TI
1. Elan 13-0 18.05 44.55
2. Eastgate Christian 9-5 12.50 30.98
3. Buckfield 7-5 10.00 30.70
4. Waynflete 4-6 6.87 21.92
5. North Yarmouth 5-6 8.05 19.44
6. Portland Christian 7-6 9.72 8.94
7. Pine Tree Acad. 2-6 3.57 2.74
8. Windham Chr. 1-10 1.38 1.54
9. Baxter School 1-7 1.92 1.37
GIRLS
Class A
Northeastern
School W-L PI TI
1. Nokomis 8-1 16.66 61.57
2. Skowhegan 9-0 20.00 48.14
3. Hampden Acad. 9-2 19.16 39.50
4. Presque Isle 6-4 12.77 27.93
5. Bangor 6-3 12.77 26.08
6. Lawrence 5-5 11.11 24.69
7. Old Town 7-3 14.44 20.52
8. Waterville 2-8 4.44 4.93
9. Brewer 2-8 4.16 4.01
10. John Bapst 1-9 1.94 2.00
Southeastern
School W-L PI TI
1. Oxford Hills 9-0 20.00 35.80
2. Cony 9-1 20.00 35.80
3. Mount Ararat 7-3 15.55 22.22
4. Messalonskee 6-3 13.33 20.98
5. Morse 4-6 8.88 12.34
6. Gardiner 3-7 6.66 11.11
7. Brunswick 4-6 8.88 9.87
8. Mt. Blue 3-6 6.66 9.87
9. Medomak Valley 1-9 2.22 2.46
10. Leavitt 1-9 2.22 1.23
Class B
Northeastern
School W-L PI TI
1. MDI 13-1 25.27 85.40
2. Houlton 9-4 16.94 50.64
3. Caribou 5-7 10.00 26.41
4. Orono 6-5 11.66 22.06
5. Ellsworth 7-6 13.61 19.22
6. Bucksport 2-10 3.61 5.55
7. Fort Kent 3-10 5.27 5.09
8. Foxcroft Acad. 2-11 3.61 2.93
Southeastern
School W-L PI TI
1. Winslow 12-0 23.33 80.49
2. Camden Hills 12-2 23.33 67.53
3. Maranacook 10-3 19.44 44.84
4. Belfast 7-6 13.61 24.87
5. Mount View 6-7 11.66 21.63
6. Rockland 5-7 9.72 18.91
7. Hermon 5-7 10.00 18.42
8. Erskine Acad. 4-9 7.77 16.75
9. MCI. 3-9 5.83 12.43
Class C
Northeastern
School W-L PI TI
1. Penquis 12-2 21.11 45.83
2. Madawaska 8-4 12.22 33.31
3. Stearns 10-3 16.66 29.32
4. Hodgdon 2-12 2.77 8.30
5. Mattanawcook 5-8 8.33 8.17
6. Penobscot Valley 3-11 5.00 6.32
7. Schenck 1-10 1.38 5.55
8. Piscataquis 1-10 1.66 0.77
Southeastern
School W-L PI TI
1. Calais 13-0 20.83 91.66
2. Dexter 13-1 22.22 54.66
3. Searsport 9-2 14.16 32.53
4. Narraguagus 10-3 15.27 29.53
5. Washington Acad. 6-8 8.61 21.67
6. George Stevens 4-7 6.38 15.83
7. Central 5-8 8.61 11.26
8. Sumner 0-12 1.00 0.00
Class D
Northeastern
School W-L PI TI
1. Lee Acad. 11-2 16.38 54.01
2. Limestone 9-3 12.50 46.77
3. So. Aroostook 11-3 15.55 44.12
4. Van Buren 11-1 17.94 38.96
5. Central Aroostook 8-6 11.11 30.51
6. Fort Fairfield 7-6 10.00 25.51
7. Washburn 8-5 11.66 24.31
8. Katahdin 7-5 10.55 21.47
9. Ashland 4-9 5.88 6.03
10. Houlton Christian 2-8 3.84 5.49
11. Wisdom 3-10 4.41 3.43
12. Easton 0-13 1.00 0.00
Southeastern
School W-L PI TI
1. Woodland 11-2 16.67 56.13
2. Shead 8-6 11.38 26.49
3. Bangor Christian 6-5 10.00 22.62
4. Jonesport-Beals 7-6 10.00 17.58
5. Lubec 5-6 7.81 8.86
6. Greenville 1-10 1.47 4.90
7. East Grand 3-9 4.16 3.24
8. DI-Stonington 3-7 4.72 1.66
9. Highview Christian 2-6 3.57 1.42
10. Machias 0-11 1.00 0.00
Class A
Northwestern
School W-L PI TI
1. McAuley 9-0 20.00 44.44
2. Edward Little 7-2 15.55 33.33
3. Westbrook 7-2 15.55 32.09
4. South Portland 6-3 13.33 23.45
5. Windham 5-4 11.11 18.51
6. Deering 3-6 6.66 16.04
7. Portland 3-6 6.66 9.87
8. Lewiston 2-7 4.44 4.93
Southwestern
School W-L PI TI
1. Noble 7-2 15.55 23.45
2. Sanford 5-4 11.11 22.22
3. Kennebunk 5-6 9.72 19.75
4. Scarborough 5-6 9.72 17.90
5. Biddeford 2-7 4.44 9.87
6. Massabesic 4-5 8.88 8.64
7. Bonny Eagle 2-7 4.44 4.93
8. Thornton Acad. 1-8 2.22 2.46
9. Marshwood 2-8 3.88 2.16
Class B
Northwestern
School W-L PI TI
1. Gray-NG 13-0 26.11 87.34
2. Greely 11-2 22.22 66.04
3. Mountain Valley 11-1 18.61 55.70
4. Lake Region 4-9 8.33 13.73
5. Fryeburg Acad. 1-11 1.94 6.48
6. Poland 1-12 1.94 1.08
7. Lisbon 0-11 1.00 0.00
8. Oak Hill 0-12 1.00 0.00
Southwestern
School W-L PI TI
1. Yarmouth 11-2 22.22 61.41
2. York 11-3 21.94 57.38
3. Gorham 7-6 13.88 34.41
4. Wells 8-5 16.38 32.40
5. Falmouth 6-7 11.66 29.20
6. Wiscasset 6-6 10.27 16.75
7. Lincoln Acad. 4-8 7.77 8.67
8. Cape Elizabeth 3-9 6.11 4.93
Class C
Northwestern
School W-L PI TI
1. Dirigo 13-0 22.50 76.94
2. Winthrop 9-4 15.55 37.59
3. Carrabec 7-4 12.22 22.46
4. Mount Abram 6-6 10.27 15.98
5. Telstar 4-8 6.66 12.50
6. Livermore Falls 6-6 10.27 11.35
7. Jay 2-11 3.61 2.56
8. Madison 2-10 3.61 2.56
9. Monmouth Acad. 2-11 3.61 2.56
Southwestern
School W-L PI TI
1. Boothbay 11-2 19.16 53.02
2. Traip Acad. 8-2 14.68 34.76
3. Hall-Dale 10-3 16.94 33.27
4. Old Orchard 6-5 10.62 22.41
5. Freeport 6-5 10.62 16.74
6. Sacopee Valley 5-5 9.06 9.80
7. Saint Dominic 3-8 5.31 9.17
8. Georges Valley 3-9 5.00 6.01
9. Hyde School 0-8 1.00 0.00
Class D
Northwestern
School W-L PI TI
1. Valley 11-1 15.27 48.70
2. Rangeley 10-1 13.88 38.56
3. North Haven 10-2 14.70 34.44
4. Richmond 9-3 13.52 28.90
5. Gould Acad. 7-3 11.66 27.26
6. Averill 9-3 12.50 23.31
7. Islesboro 4-7 6.56 18.22
8. Vinalhaven 6-7 8.33 13.29
9. Forest Hills 5-8 6.94 10.44
10. Kents Hill 2-11 2.77 3.12
11. Hebron Acad. 2-6 3.84 2.14
Southwestern
School W-L PI TI
1. Waynflete 10-0 17.50 56.43
2. Eastgate Christian 13-1 18.05 48.73
3. Buckfield 7-5 10.00 20.18
4. Portland Christian 8-5 11.76 19.78
5. Elan 4-7 5.88 7.20
6. North Yarmouth 2-10 3.05 2.69
7. Pine Tree Acad. 1-7 1.78 0.71
8. Baxter School 0-8 1.00 0.00
9. Windham Chr. 0-11 1.00 0.00
HOCKEY
Class A
Northeastern
School W-L-T PI TI
1. Waterville 9-2-0 17.75 53.93
2. Bangor 4-5-1 9.44 27.14
3. Brewer 6-4-0 12.63 25.10
4. Skowhegan 6-3-0 12.36 11.75
5. Lawrence 4-8-0 8.00 8.22
Southeastern
School W-L-T PI TI
1. Lewiston 7-4-0 14.00 39.56
2. Mount Ararat 9-3-0 18.00 39.24
3. Edward Little 7-4-0 14.00 34.80
4. Cony 3-6-2 8.00 23.45
5. Brunswick 5-5-0 1.11 10.61
Class B
Northeastern
School W-L-T PI TI
1. Orono 11-0-0 19.25 47.00
2. John Bapst 7-5-0 12.25 24.05
3. Houlton-Hodgdon 4-8-0 7.00 14.49
4. Stearns 4-4-0 7.77 13.76
5. Presque Isle 5-6-0 8.75 7.41
6. Foxcroft 1-9-0 1.94 3.88
7. Old Town 2-7-0 3.88 1.63
Southeastern
School W-L-T PI TI
1. Winslow 10-3-0 18.00 41.48
2. Gardiner 8-3-1 15.12 30.56
3. Hampden 6-5-0 11.94 22.48
4. Hall Dale 4-5-0 7.77 13.19
5. Kents Hill 2-5-0 5.38 6.94
6. Messalonskee 0-9-0 1.00 0.00
Western Maine
Class A
Northwestern
School W-L-T PI TI
1. Cheverus 11-1-0 23.15 47.51
2. Deering 7-4-0 14.00 23.32
3. St. Dominic 3-5-0 6.05 18.36
4. South Portland 4-6-0 8.00 14.08
5. Portland 2-9-0 4.21 7.17
6. Westbrook 0-10-0 1.00 0.00
Southwestern
School W-L-T PI TI
1. N. Yarmouth 5-2-1 11.94 41.03
2. Biddeford 7-3-0 13.75 30.63
3. Sanford 6-2-0 12.63 17.18
4. Thornton 3-8-0 6.00 7.77
5. Massabesic 1-6-1 3.43 3.47
6. Bonny Eagle 1-10-1 3.33 1.51
Class B
Northwestern
School W-L-T PI TI
1. Greely 8-2-1 15.65 33.49
2. Yarmouth 7-4-0 12.89 30.39
3. Maranacook 8-2-1 14.87 24.03
4. Freeport 3-5-0 6.17 9.58
5. Leavitt 3-6-0 5.83 8.79
6. Lisbon-Mon. 3-5-0 5.83 8.60
7. Gray-N.G. 0-5-0 1.00 0.00
Southwestern
School W-L-T PI TI
1. Falmouth 8-0-0 15.00 48.10
2. Cape Elizabeth 7-2-0 13.61 40.60
3. Gorham 8-3-0 14.25 25.98
4. Kennebunk 6-4-1 11.62 17.44
5. Scarborough 4-8-0 8.05 8.52
6. York 2-9-0 3.88 5.03
7. Fryeburg 1-8-0 2.33 3.88
Comments
comments for this post are closed