WORLD CUP BIATHLON
At Fort Kent, Saturday
Men
15k mass start
1. Sven Fischer, Germany, 36:58.3 (1 missed target).
2. Ole Einar Bjoerndalen, Norway, 37:05.2 (3).
3. Sergei Rozhkov, Russia, 37:05.2 (0).
4. Pavol Hurajt, Slovakia, 37:14.0 (0).
5. Raphael Poiree, France, 37:20.8 (4).
6. Ricco Gross, Germany, 37:21.5 (1).
7. Vladimir Dratchev, Belarus, 37:40.8 (2).
8. Egil Gjelland, Norway, 37:53.6 (2).
9. Sergei Konovalov, Russia, 37:56.0 (1).
10. Nikolai Krouglov, Russia, 38:05.6 (2).
World Cup Standings
(After nine of 10 competitions)
1. Raphael Poiree, France, 325 points.
2. Ole Einar Bjoerndalen, Norway, 307.
3. Ricco Gross, Germany, 246.
4. Halvard Hanevold, Norway, 234.
5. Lars Berger, Norway, 218.
6. Sergei Rozhkov, Russia, 205.
7. Frode Andresen, Norway, 204.
8. Michael Greis, Germany, 175.
9. Ludwig Gredler, Austria, 175.
10. Stian Eckhoff, Norway, 172.
Women
12.5k mass start
1. Olga Pyleva, Russia, 37:14.6 (0).
2. Anna Bogali, Russia, 37:43.1 (3).
3. Liv Grete Poiree, Norway, 37:57.5 (5).
4. Uschi Disl, Germany, 37:57.6 (5).
5. Sandrine Bailly, France, 38:00.4 (3).
6. Ekaterina Dafovska, Bulgaria, 38:00.4 (4).
7. Olga Nazarova, Belarus, 38:09.9 (2).
8. Irina Nikoultchina, Bulgaria, 38.10.0 (4).
9. Olena Zubrilova, Belarus, 38:15.6 (3)
10. Gro Istad-Kristiansen, Norway, 38:22.4 (4).
World Cup Standings
(After 23 of 27 competitions)
1. Liv Grete Poiree, Norway, 855 points.
2. Olga Pyleva, Russia, 724.
3. Sandrine Bailly, France, 692.
4. Uschi Disl, Germany, 653.
5. Anna Bogali, Russia, 641.
6. Martina Glagow, Germany, 613.
7. Katrin Apel, Germany, 569.
8. Olena Zubrilova, Belarus, 515.
9. Kati Wilhelm, Germany, 485.
10. Simone Denkinger, Germany, 461.
Comments
comments for this post are closed