But you still need to activate your account.
HIGH SCHOOL
Official standings for soccer, field hockey and volleyball as reported by the Maine Principals’ Association for games through Oct. 9.
BOYS SOCCER
Eastern Maine
Class A
School W-L-T PI TI
1. Waterville 10-1-1 30.00 120.40
2. Brunswick 11-1-1 32.85 114.79
3. Bangor 9-1-1 25.71 103.06
4. Mount Ararat 10-1-1 30.00 98.46
5. Hampden 10-0-1 28.21 94.64
6. Lewiston 9-2-1 27.14 90.30
7. Cony 9-3-0 25.71 77.55
8. Mt. Blue 4-6-2 14.28 53.06
9. Edward Little 6-5-1 18.57 43.36
10. Oxford Hills 4-7-1 12.85 32.14
11. Skowhegan 5-8-0 14.28 31.63
12. Morse 3-8-1 10.00 30.10
13. Brewer 4-8-1 12.32 28.95
14. Leavitt 3-7-1 10.00 28.06
15. Messalonskee 3-5-3 12.85 27.55
16. Old Town 3-6-2 10.71 26.02
17. Lawrence 1-8-3 7.14 21.93
18. Gardiner 3-9-0 8.57 21.42
19. Medomak 1-11-0 2.85 7.14
20. Nokomis 1-10-1 3.75 5.35
Class B
School W-L-T PI TI
1. Ellsworth 10-1-1 25.89 96.93
2. Presque Isle 10-2-0 24.28 96.68
3. Winslow 10-1-1 26.25 95.53
4. Fort Kent 7-3-2 18.92 82.01
5. MDI 5-5-2 15.00 63.32
6. Hermon 7-5-0 18.21 59.94
7. Caribou 7-6-0 16.78 57.90
8. Camden Hills 8-4-0 20.00 44.64
9. Foxcroft 6-5-1 15.89 41.32
10. John Bapst 4-6-2 12.85 38.83
11. MCI 6-6-0 15.00 35.71
12. Orono 1-9-2 5.35 20.66
13. Mount View 4-7-1 11.25 16.07
14. Rockland 2-9-1 6.25 11.16
15. Bucksport 1-8-2 5.00 7.78
16. Belfast 1-11-0 2.50 2.67
Class C
School W-L-T PI TI
1. GSA 10-2-0 22.50 61.98
2. Central 6-4-2 14.64 61.73
3. Wash. Acad. 11-1-0 24.23 60.96
4. Dexter 6-5-1 13.57 52.16
5. Houlton 6-5-1 13.57 47.58
6. Penobscot Val. 5-6-1 11.42 44.51
7. Piscataquis 5-6-1 11.42 44.26
8. Schenck 4-8-1 8.92 37.24
9. Penquis 5-7-0 10.71 31.37
10. Madawaska 6-5-2 13.75 29.41
11. Calais 7-7-0 13.57 26.54
12. Woodland 4-6-0 9.58 17.92
13. Searsport 3-8-1 7.32 13.52
14. Limestone 4-8-1 8.03 8.64
15. Sumner 1-10-1 3.21 3.29
16. Narraguagus 1-10-1 3.07 3.15
Class D
School W-L-T PI TI
1. Machias 11-0-0 25.83 79.73
2. So. Aroostook 11-1-0 19.64 78.70
3. Lee 10-1-0 19.28 77.04
4. Greenville 11-1-0 19.64 71.55
5. Washburn 9-2-1 17.67 66.92
6. Bangor Chr. 8-3-1 16.96 57.14
7. Van Buren 10-2-0 19.64 54.71
8. Calvary Chapel 6-1-0 15.00 46.86
9. Cen. Aroostook 9-2-1 18.65 41.99
10. Shead 8-5-0 15.35 38.88
11. Ashland 3-7-2 7.14 24.17
12. Katahdin 5-6-2 10.71 23.30
13. DI-Stonington 5-7-0 10.00 19.26
14. Jonesport-Beals 1-10-0 2.50 7.98
15. Highview Chr. 1-8-1 3.40 7.95
16. Fort Fairfield 3-9-0 5.71 7.21
17. Easton 4-7-1 8.03 6.07
18. Wisdom 0-11-1 1.07 2.86
19. East Grand 1-10-0 1.78 2.43
20. Hodgdon 0-11-0 1.00 0.00
Western Maine
Class A
School W-L-T PI TI
1. Scarborough 10-0-1 32.30 130.35
2. Cape Elizabeth 8-2-2 22.50 106.31
3. Cheverus 9-1-1 29.23 102.54
4. Greely 8-4-1 21.25 95.40
5. Portland 7-3-1 23.07 77.10
6. Deering 6-2-3 23.07 74.14
7. Windham 7-3-1 23.07 72.36
8. Westbrook 7-4-0 21.53 56.39
9. Kennebunk 5-4-2 18.46 46.33
10. Sanford 5-5-1 16.92 43.37
11. Marshwood 4-5-2 15.38 36.27
12. Thornton 0-7-4 6.15 27.81
13. Bonny Eagle 4-7-0 12.30 23.25
14. Noble 3-7-1 10.76 20.29
15. So. Portland 0-8-3 4.61 15.38
16. Biddeford 0-11-0 1.00 0.00
Class B
School W-L-T PI TI
1. Yarmouth 11-0-1 29.10 121.76
2. Maranacook 10-0-2 27.50 110.26
3. Falmouth 9-2-2 25.00 99.31
4. Freeport 8-2-2 21.96 78.13
5. Erskine 7-3-2 20.00 72.76
6. Gorham 6-4-2 18.21 61.74
7. Lincoln Acad. 7-5-0 17.50 46.42
8. York 6-7-0 14.28 36.17
9. Wells 5-7-1 13.39 30.56
10. Mountain Val. 5-5-2 12.85 26.14
11. Lake Region 5-7-1 13.39 20.17
12. Fryeburg 3-7-2 9.64 15.84
13. Gray-NG 2-9-0 5.00 7.60
14. Oak Hill 1-10-1 3.75 4.01
15. Poland 0-12-0 1.00 0.00
Class C
School W-L-T PI TI
1. Georges Val. 11-0-1 24.64 93.68
2. Mount Abram 12-1-0 26.07 88.52
3. No. Yarmouth 8-4-1 17.32 66.77
4. Wiscasset 7-2-3 18.39 61.22
5. Carrabec 9-3-0 19.64 55.61
6. Telstar 7-4-1 16.42 52.35
7. Monmouth 5-5-3 14.28 44.51
8. Hall-Dale 5-4-3 14.28 33.54
9. Winthrop 3-5-5 11.96 32.65
10. Sacopee Val. 6-6-1 13.57 32.34
11. Traip 3-8-2 8.92 31.37
12. St. Dominic 3-8-1 6.78 28.23
13. Dirigo 3-10-0 6.42 15.56
14. Lisbon 1-9-2 4.28 12.06
15. Jay 1-10-1 3.21 2.29
16. Livermore Falls 0-11-1 1.07 1.53
Class D
School W-L-T PI TI
1. Waynflete 7-2-1 17.91 60.04
2. Rangeley 7-2-2 15.38 45.05
3. Gr. Portland Chr. 6-2-0 18.75 44.46
4. Islesboro 9-1-0 18.75 40.63
5. Vinalhaven 4-6-0 8.33 20.89
6. Buckfield 4-8-1 8.03 20.29
7. Chop Point 4-4-1 11.25 13.44
8. Valley 3-7-1 6.73 11.86
9. Richmond 2-9-0 3.57 10.54
10. Averill 1-11-0 2.08 9.37
11. Crown Reg. 1-6-0 3.12 4.26
GIRLS SOCCER
Eastern Maine
Class A
School W-L-T PI TI
1. Brunswick 12-0-1 35.71 131.83
2. Hampden 8-2-1 23.03 105.10
3. Messalonskee 9-1-2 28.57 92.04
4. Lewiston 9-3-0 25.71 84.38
5. Mount Ararat 10-2-0 28.57 84.38
6. Oxford Hills 8-3-1 24.28 80.30
7. Edward Little 8-3-1 24.28 76.73
8. Bangor 7-5-0 19.28 59.56
9. Morse 5-5-2 17.14 59.18
10. Waterville 6-5-1 18.57 43.57
11. Old Town 7-3-1 19.82 41.64
12. Cony 5-5-2 17.14 37.95
13. Skowhegan 4-9-0 11.42 26.22
14. Brewer 2-10-0 6.96 24.93
15. Mt. Blue 2-10-0 5.71 17.34
16. Lawrence 4-8-0 11.42 17.04
17. Nokomis 1-11-0 2.85 4.97
18. Gardiner 2-10-0 5.71 4.79
19. Leavitt 2-10-0 5.71 4.79
20. Medomak 0-12-0 1.00 0.00
Class B
School W-L-T PI TI
1. Presque Isle 13-0-0 32.50 119.38
2. Winslow 9-1-2 25.00 95.08
3. Fort Kent 8-3-2 20.89 81.31
4. Belfast 9-1-2 25.00 77.23
5. John Bapst 8-3-1 21.96 60.39
6. Camden Hills 8-3-1 21.25 57.14
7. Bucksport 7-3-1 19.46 56.31
8. Hermon 5-3-4 18.03 47.51
9. Caribou 5-4-3 16.42 45.79
10. Ellsworth 3-5-4 12.50 42.60
11. MDI 0-6-6 7.32 32.90
12. Orono 1-8-3 6.25 26.53
13. Foxcroft 5-6-0 12.14 25.38
14. MCI 3-9-0 7.50 13.39
15. Rockland 2-8-2 7.50 13.39
16. Mount View 1-10-1 3.75 8.03
Class C
School W-L-T PI TI
1. Searsport 11-0-1 23.57 72.23
2. Madawaska 6-3-3 15.35 66.32
3. Penobscot Val. 10-2-0 21.07 62.24
4. Piscataquis 8-3-1 17.67 52.42
5. Limestone 8-4-1 15.53 52.16
6. Wash. Acad. 9-1-0 21.25 51.83
7. GSA 5-4-3 14.64 49.65
8. Houlton 3-6-3 9.46 43.62
9. Central 6-5-1 13.39 40.81
10. Calais 5-6-2 11.96 34.26
11. Woodland 5-7-0 10.00 29.46
12. Narraguagus 4-7-1 8.92 20.23
13. Schenck 4-7-2 10.00 18.94
14. Penquis 2-9-1 5.35 15.05
15. Dexter 3-8-0 6.07 14.92
16. Sumner 1-10-0 2.08 1.78
Class D
School W-L-T PI TI
1. Lee 12-0-0 23.92 101.53
2. Greenville 12-1-0 21.42 75.91
3. Ashland 11-1-0 19.64 66.75
4. Van Buren 6-5-1 11.78 54.78
5. Fort Fairfield 7-5-1 13.75 41.58
6. So. Aroostook 8-4-0 15.00 37.75
7. Calvary Chapel 7-2-1 16.04 36.35
8. Shead 6-4-1 13.03 35.70
9. Hodgdon 7-5-0 12.85 31.33
10. Washburn 6-6-0 11.07 24.70
11. Bangor Chr. 5-5-2 11.42 18.19
12. Katahdin 1-12-0 1.78 9.82
13. Cent. Aroostook 1-7-2 4.16 9.07
14. Wisdom 3-9-0 5.35 6.80
15. East Grand 0-12-1 1.07 4.27
16. Easton 1-11-1 2.67 2.25
17. DI-Stonington 1-11-0 2.14 1.48
Western Maine
Class A
School W-L-T PI TI
1. Scarborough 11-1-0 31.42 127.55
2. Bonny Eagle 11-1-0 31.42 118.36
3. Greely 7-1-4 22.50 99.48
4. Cheverus 9-3-0 25.71 92.85
5. So. Portland 9-3-0 25.71 82.65
6. Windham 7-3-2 22.85 80.61
7. Cape Elizabeth 5-3-4 17.85 74.23
8. Portland 8-4-0 22.85 63.26
9. Deering 6-6-0 17.14 58.16
10. Sanford 7-5-0 20.00 53.06
11. Thornton 7-5-1 21.42 50.00
12. McAuley 3-8-1 10.00 18.36
13. Marshwood 4-8-0 11.42 15.30
14. Massabesic 2-10-0 5.71 9.18
15. Noble 3-9-0 8.57 8.16
16. Kennebunk 1-11-0 2.85 4.08
17. Westbrook 1-12-0 2.85 2.04
Class B
School W-L-T PI TI
1. Gorham 9-1-2 25.89 93.38
2. Falmouth 9-1-2 25.71 88.72
3. Maranacook 10-1-1 26.25 86.60
4. Yarmouth 6-2-4 20.53 72.46
5. Erskine 8-4-0 20.00 50.89
6. York 6-4-2 17.85 48.54
7. Freeport 6-5-1 15.17 39.80
8. Mountain Valley 4-8-1 9.64 29.40
9. Lake Region 3-7-2 9.46 19.59
10. Wells 3-8-1 8.75 17.35
11. Fryeburg 3-9-0 7.14 15.12
12. Oak Hill 3-9-0 7.50 12.50
13. Lincoln Acad. 2-9-1 6.25 10.71
14. Gray-NG 2-9-1 6.25 9.19
15. Poland 0-13-0 1.00 0.00
Class C
School W-L-T PI TI
1. Dirigo 11-0-2 26.07 106.88
2. Georges Valley 9-1-3 22.85 90.17
3. Wiscasset 9-1-2 21.78 81.76
4. No. Yarmouth 11-0-1 25.89 72.67
5. Lisbon 7-5-1 16.42 55.42
6. St. Dominic 8-3-1 18.75 51.07
7. Mount Abram 7-3-2 17.32 50.89
8. Monmouth 6-5-1 14.28 41.83
9. Winthrop 7-6-0 15.71 39.54
10. Traip 5-7-0 11.42 14.87
11. Carrabec 1-12-0 2.14 12.37
12. Boothbay 2-10-1 5.71 11.09
13. Madison 3-9-0 6.42 10.96
14. Hall-Dale 3-9-1 7.50 9.69
15. Old Orchard 1-11-0 1.78 9.18
16. Sacopee 3-9-0 6.78 3.26
Class D
School W-L-T PI TI
1. Waynflete 8-1-1 20.41 72.39
2. Richmond 7-5-0 12.85 52.59
3. Buckfield 7-4-1 13.75 35.31
4. Gr. Portland Chr. 3-3-1 10.93 19.01
5. Windham Chr. 1-5-0 3.12 16.07
6. Rangeley 5-5-0 10.41 13.88
7. Averill 1-10-0 2.08 10.71
8. Valley 3-6-0 6.25 6.07
FIELD HOCKEY
Eastern Maine
Class A
School W-L PI TI
1. Skowhegan 12-1-0 34.28 154.79
2. Gardiner 10-2-1 30.00 130.81
3. Cony 9-3-1 27.14 103.26
4. Messalonskee 8-4-1 24.28 92.04
5. Oxford Hills 7-5-1 21.42 66.53
6. Edward Little 8-5-0 22.85 61.63
7. Mt. Blue 8-5-0 22.85 55.81
8. Lawrence 6-7-0 17.14 29.28
9. Lewiston 5-8-0 14.28 19.79
10. Bangor 3-10-0 8.21 7.29
11. Morse 2-11-0 5.71 2.75
12. Brunswick 1-12-0 2.85 0.71
13. Brewer 0-13-0 1.00 0.00
13. Mount Ararat 0-13-0 1.00 0.00
Class B
School W-L PI TI
1. Belfast 13-0-0 32.50 135.53
2. Rockland 12-1-0 30.00 108.75
3. Nokomis 9-3-1 23.92 77.89
4. Waterville 8-2-3 23.75 76.16
5. John Bapst 10-2-1 26.78 69.09
6. Hampden 8-5-0 20.71 68.26
7. Foxcroft 7-7-0 17.50 64.03
8. Camden Hills 7-4-1 18.75 54.55
9. Winslow 7-6-0 17.50 49.82
10. MCI 5-7-1 13.75 40.44
11. Mount View 4-8-1 11.25 28.83
12. Erskine 3-9-0 7.50 18.57
13. Old Town 3-9-0 8.21 8.36
14. Hermon 1-12-0 2.50 5.86
Class C
School W-L PI TI
1. Piscataquis 11-2-0 24.64 147.06
2. Winthrop 12-0-1 27.50 104.61
3. Stearns 9-3-0 22.14 79.10
4. Dexter 7-4-1 18.57 71.61
5. Orono 9-3-1 22.50 70.85
6. Central 4-7-2 12.32 45.05
7. Mattanawcook 5-6-2 15.17 41.70
8. Boothbay 6-7-0 13.21 34.33
9. Hall-Dale 6-7-0 13.21 26.68
10. Georges Val. 0-14-0 1.00 0.00
Western Maine
Class A
School W-L PI TI
1. Bonny Eagle 13-0-0 37.14 143.57
1. Deering 13-0-0 37.14 143.57
3. Sanford 11-2-0 31.42 116.02
4. Kennebunk 9-3-1 27.14 76.73
5. Portland 8-4-1 24.28 69.59
6. Biddeford 8-5-0 22.85 66.02
7. Westbrook 7-5-0 20.00 61.93
8. So. Portland 7-6-0 20.00 52.75
9. Scarborough 7-6-0 20.00 45.61
10. McAuley 6-7-0 17.14 33.36
11. Massabesic 4-8-0 11.42 22.14
12. Noble 4-9-0 11.42 13.97
13. Windham 2-10-1 7.14 11.73
14. Thornton 1-11-1 4.28 4.59
15. Marshwood 1-12-0 2.85 0.71
16. Cheverus 0-13-0 1.00 0.00
Class B
School W-L PI TI
1. Greely 10-1-2 27.50 106.69
2. York 10-2-1 26.25 99.10
3. Gorham 9-3-1 23.75 93.75
4. Lake Region 10-1-2 27.50 92.41
5. Maranacook 7-5-1 18.75 60.08
6. Falmouth 8-4-1 21.25 44.64
7. Leavitt 5-8-0 12.50 26.60
8. Poland 4-9-0 8.87 21.68
9. Yarmouth 5-8-0 12.50 21.42
10. Cape Elizabeth 1-10-2 5.00 13.83
11. Gray-NG 2-10-1 6.25 12.50
12. Wells 3-10-0 7.50 10.71
13. Fryeburg 1-10-2 5.00 8.48
14. Lincoln Acad. 2-10-1 6.25 8.12
15. Mountain Val. 2-11-0 4.28 4.03
16. Oak Hill 0-13-0 1.00 0.00
Class C
School W-L PI TI
1. No. Yarmouth 11-1-2 26.42 99.48
2. Telstar 11-1-1 25.35 97.27
3. St. Dominic 11-2-0 24.28 86.73
4. Freeport 7-4-2 17.14 71.68
5. Lisbon 10-4-0 21.78 64.69
6. Livermore Falls 9-4-0 20.00 60.40
7. Old Orchard 9-4-0 20.00 53.57
8. Jay 7-6-0 15.35 38.67
9. Sacopee Val. 5-8-0 11.07 30.86
10. Traip 3-10-1 8.21 13.72
11. Dirigo 2-11-0 4.64 3.77
12. Waynflete 0-12-1 1.07 2.93
VOLLEYBALL
School W-L PI TI
1. Woodland 13-0 40.00 152.81
2. Greely 12-0 34.28 132.65
3. MDI 10-2 28.57 96.63
4. Wash. Acad. 8-5 22.85 75.69
5. Gorham 9-3 25.71 74.18
6. Calais 7-6 20.00 59.36
7. Lubec 4-5 14.54 49.35
8. Biddeford 7-5 20.00 47.65
9. Yarmouth 6-6 17.14 42.85
10. Machias 6-6 17.14 36.30
11. Jonesport-Beals 5-8 14.28 27.95
12. Cony 4-8 11.42 12.95
12. Scarborough 4-8 11.42 12.95
14. Narraguagus 1-11 2.85 0.71
14. No. Yarmouth 1-12 2.85 0.71
16. Bucksport 0-12 1.00 0.00
Comments
comments for this post are closed