December 23, 2024
Archive

Traffic deaths by state

The number of people killed in motor vehicle accidents in 2004 and 2005:

State 2004 2005 %change

Ala. 1,154 1,131 -2.0

Alaska 101 72 -29.0

Ariz. 1,151 1,177 2.3

Ark. 703 648 -7.8

Calif. 4,120 4,329 5.1

Colo. 667 606 -9.1

Conn. 294 274 -6.8

Del. 134 134 0.0

D.C. ?43 48 12.0

Fla. 3,244 3,543 9.2

Ga. 1,634 1,729 5.8

Hawaii 142 140 -1.4

Idaho 260 275 5.8

Ill. 1,355 1,361 0.4

Ind. 947 938 -1.0

Iowa 388 450 16.0

Kan. 459 428 -6.8

Ky. 964 985 2.2

La. 927 955 3.0

Maine 194 169 -13.0

Md. 643 614 -4.5

Mass. 476 442 -7.1

Mich. 1,159 1,129 -2.6

Minn. 567 559 -1.4

Miss. 900 931 3.4

Mo. 1,130 1,257 11.0

Mont. 229 251 9.6

Neb. 254 276 8.7

Nev. 395 427 8.1

N.H. 171 166 -2.9

N.J. 723 748 3.5

N.M. 521 488 -6.3

N.Y. 1,495 1,429 -4.4

N.C. 1,573 1,534 -2.5

N.D. 100 123 23.0

Ohio 1,286 1,323 2.9

Okla. 774 802 3.6

Ore. 456 488 7.0

Pa. 1,490 1,616 8.5

Puerto Rico 495 453 -8.5

R.I. 83 87 4.8

S.C. 1,046 1,093 4.5

S.D. 197 186 -5.6

Tenn. 1,339 1,270 -5.2

Texas 3,699 3,504 -5.3

Utah 296 282 -4.7

Vt. ?98 73 -26.0

Va. 922 947 2.7

Wash. 567 647 14.0

W.Va. 410 374 -8.8

Wis. 792 815 2.9

Wyo. 164 170 3.7

Nation 42,83643,443 1.4

Source: National Highway Traffic Safety Administration


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like