But you still need to activate your account.
BANGOR-BREWER HISTORY
All-time series
Bangor leads 71-20-8
Total points
Bangor 1,743; Brewer 623
Average points
Bangor 17.60; Brewer 6.34
Shutouts
Bangor 40 Brewer 16
Largest win margin
Bangor 50-0; Brewer 38-2
Scores from the first 99 Bangor-Brewer football games. The series resumes tonight at 7 at Doyle Field in Brewer.
1998 – Bangor 28, Brewer 0
1997 – Bangor 50, Brewer 0
1996 – Bangor 46, Brewer 8
1995 – Bangor 21, Brewer 0**
1994 – Bangor 34, Brewer 0
1993 – Bangor 35, Brewer 0
1992 – Bangor 26, Brewer 7
1991 – Brewer 22, Bangor 7
1990 – Bangor 18, Brewer
1989 – Bangor 32, Brewer 13
1988 – Bangor 28, Brewer 22
1987 – Bangor 43, Brewer 12
1980 – Bangor 20, Brewer 14 (OT)
Bangor 7, Brewer 6 (OT)
1979 – Bangor 28, Brewer 18
1978 – Bangor 20, Brewer 9
1977 – Brewer 30, Bangor 0
1976 – Bangor 14, Brewer 7
1975 – Bangor 36, Brewer 15
1974 – Brewer 14, Bangor 6
1973 – Bangor 44, Brewer 7
1972 – Bangor 44, Brewer 2
1971 – Brewer 22, Bangor 8
1970 – Brewer 38, Bangor 2
1969 – Brewer 20, Bangor 0
1968 – Brewer 18, Bangor 13
1967 – Bangor 27, Brewer 7
1966 – Brewer 9, Bangor 3
1965 – Bangor 19, Brewer 7
1964 – Bangor 7, Brewer 0
1963 – Bangor 19, Brewer 2
1962 – Bangor 20, Brewer 0
1961 – Bangor 28, Brewer 13
1960 – Bangor 33, Brewer 0
1959 – Bangor 33, Brewer 6
1958 – Bangor 25, Brewer 9
1957 – Brewer 14, Bangor 7
1956 – Brewer 38, Bangor 7
1955 – Bangor 13, Brewer 0
1954 – Bangor 41, Brewer 6
1953 – Brewer 14, Bangor 7
1952 – Bangor 25, Brewer 20
1951 – Bangor 20, Brewer 6
1950 – Bangor 32, Brewer 0
1949 – Bangor 27, Brewer 6
1948 – Bangor 32, Brewer 7
1947 – Bangor 26, Brewer 20
1946 – Bangor 20, Brewer 0
1945 – Bangor 26, Brewer 6
1944 – Bangor 33, Brewer 0
1943 – Bangor 47, Brewer 0
Bangor 38, Brewer 0
1942 – Bangor 13, Brewer 6
Bangor 26, Brewer 0
1941 – Bangor 18, Brewer 12
Bangor 20, Brewer 0
1940 – Bangor 7, Brewer 0
Bangor 31, Brewer 0
1939 – Bangor 6, Brewer 0
Brewer 7, Bangor 0
1938 – Brewer 6, Bangor 0
Brewer 6, Bangor 0
1937 – Bangor 14, Brewer 6
Bangor 13, Brewer 0
1936 – Bangor 6, Brewer 0
Bangor 0, Brewer 0 (tie)
1935 – Bangor 6, Brewer 0
1934 – Bangor 6, Brewer 6 (tie)
1933 – Bangor 13, Brewer 0
Bangor 0, Brewer 0 (tie)
1932 – Brewer 12, Bangor 0
Bangor 14, Brewer 6
1931 – Bangor 19, Brewer 0*
Brewer 18, Bangor 0
1930 – Brewer 7, Bangor 6
Bangor 7, Brewer 0
1929 – Bangor 33, Brewer 0
Bangor 0, Brewer 0 (tie)
1928 – Bangor 13, Brewer 6
Brewer 7, Bangor 0
1927 – Bangor 13, Brewer 0
Bangor 0, Brewer 0 (tie)
1926 – Bangor 6, Brewer 0
Bangor 0, Brewer 0 (tie)
1925 – Bangor 0, Brewer 0 (tie)
1924 – Bangor 6, Brewer 0
1923 – Bangor 0, Brewer 0 (tie)
1922 – Bangor 6, Brewer 0
Bangor 12, Brewer 7
1921 – Bangor 19, Brewer 0
Bangor 28, Brewer 0
1916 – Bangor 44, Brewer 0
1913 – Bangor 48, Brewer 0
1911 – Bangor 11, Brewer 0
1908 – Bangor 36, Brewer 0
1907 – Bangor 6, Brewer 0
1903 – Bangor 6, Brewer 0
Bangor 18, Brewer 11
Brewer 7, Bangor 0
*-Bangor forfeited. Brewer won 1-0)
**-Bangor held 21-0 halftime lead; game called due to power outage
Comments
comments for this post are closed