December 23, 2024
Sports

NEWS Football Forecast

The 43rd edition of the BDN Football Forecast comes to an end this week, with seven-time champion Pete Warner bidding to win his second straight staff title.

Warner, coming off his second 20-0 performance of the season, holds a four-game lead over Joe McLaughlin, while Andrew Neff and Ernie Clark are five games back. Dave Barber also was 20-0 during Week 9.

Guest Jamerson Crowley Brewer was solid at 15-5.

This week’s guest is Lincoln native Jay Long.

Long is a 1995 graduate of Mattanawcook Academy in Lincoln, where he competed in tennis and threw the shot put for the Lynx’s track and field team. He also taught tennis for the recreation department.

Long has worked for McDonald’s Restaurants for 12 years and is the manager at the Hogan Road store in Bangor. He is an avid Red Sox fan and lives in Orrington with his wife Judy and their two dogs and two cats.

guest Pete Joe Andy Ernie John Ryan Jim Dave Larry

Bonny Eagle at Deering 17-24 24-23 7-20 27-21 32-28 13-14 31-28 38-39 22-24 7-14

Calais-Woodland at Bucksport 17-28 27-28 12-21 14-27 16-24 21-20 6-17 28-37 14-26 20-21

Falmouth at Mountain Valley 17-24 7-35 8-24 7-21 6-30 12-24 6-27 17-49 12-33 12-14

Foxcroft at John Bapst 28-31 20-27 18-14 22-26 23-24 20-21 20-21 33-34 16-28 20-22

Gardiner at MDI 28-24 14-20 21-20 22-20 21-26 15-14 16-17 19-25 18-21 13-14

Lewiston at Edward Little 31-24 21-20 22-21 21-20 26-28 12-14 23-27 25-26 14-20 28-27

Lisbon at Dirigo 28-21 14-15 23-22 14-21 6-12 7-24 6-16 25-27 13-16 12-14

Livermore Falls at Winthrop 28-34 8-20 10-24 26-21 8-24 21-27 7-27 19-34 8-26 30-31

Morse at Leavitt 17-24 14-13 8-17 21-14 22-16 14-12 13-6 23-10 21-19 27-24

Skowhegan at Lawrence 21-28 14-27 10-20 20-27 14-30 12-28 7-21 34-35 20-29 17-14

Windham at Thornton Acad. 24-28 23-26 12-24 20-21 21-26 21-24 16-28 27-39 12-26 31-34

York at Cape Elizabeth 21-28 14-21 14-20 14-20 20-28 14-27 7-17 26-33 18-30 12-14

Bowdoin at Colby 20-24 24-17 13-12 17-24 21-22 21-20 6-20 21-16 27-14 20-17

Fitchburg State at Maine Maritime 17-28 44-45 24-21 24-28 32-35 20-34 10-28 12-38 16-31 21-14

Hamilton at Bates 24-27 27-7 17-7 24-21 20-12 17-12 13-10 42-26 7-6 29-24

Husson at Becker 21-17 27-13 27-8 35-13 26-12 27-13 27-0 48-12 20-14 24-14

Maine at Massachusetts 21-24 21-24 21-17 21-24 13-21 14-27 20-24 16-32 24-21 27-24

New Hampshire at Villanova 21-31 24-27 20-24 28-31 45-28 28-31 40-45 18-28 28-13 21-14

Oklahoma State at Texas Tech 35-28 21-24 21-28 24-31 47-48 35-30 17-28 7-21 21-35 26-27

William & Mary at James Madison 28-21 10-21 12-18 27-28 21-28 21-35 17-21 20-40 2-3 14-17

LAST WEEK 15-5 20-0 19-1 18-2 19-1 19-1 17-3 19-1 20-0 17-3

SEASON 131-49* 149-31 145-35 143-37 143-37 138-42 136-44 135-45 135-45 17-3

PERCENTAGE (*combined guests) .728* .828 .806 .794 .794 .767 .756 .750 .750 .711


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like