November 25, 2024
BANGOR DAILY NEWS (BANGOR, MAINE

Schoolboy Baseball Point Standings

High school HEAL POINTS STANDINGS (Compiled by Ken Roberts, New Gloucester)

EASTERN MAINE

CLASS A (For games played through May 2)

W L PI TI

1. Gardiner 3 3 7.50 14.063

2. Medomak Valley 3 3 7.500 12.500

2. Mt. Blue 3 3 7.500 12.500

4. Bangor 5 1 12.500 12.305

5. Caribou 2 1 4.688 8.438

6. Skowhegan 3 3 7.500 7.813

7. Cony 4 2 10.000 7.500

8. Lawrence 1 5 2.500 6.250

9. Waterville 3 3 7.500 5.938 10. Nokomis 1 4 2.500 3.125 10. Hampden 2 1 5.000 3.125 10. Brewer 2 2 5.000 3.125 13. Old Town 1 3 2.500 1.563 14. Messalonskee 0 6 1.000 0.000 14. Presque Isle 0 0 1.000 0.000

CLASS B

W L PI TI

1. Bucksport 5 1 10.938 18.633

2. Orono 6 1 13.125 16.523

3. Hermon 5 2 10.625 16.445

4. Winslow 4 1 8.750 15.664

5. Rockland 3 2 5.563 9.570

6. Ellsworth 4 2 8.438 8.242

7. Camden-Rockport 2 4 4.375 8.203

8. Belfast 3 3 6.563 7.461

9. John Bapst 2 3 4.063 5.078 10. Central 3 2 5.938 4.085 11. Stearns 2 4 4.375 1.250 12. Fort Kent 1 1 1.875 0.625 12. MCI 1 4 2.188 0.625 14. Mount View 0 6 1.000 0.000 14. Houlton 0 1 1.000 0.000 14. Foxcroft 0 2 1.000 0.000 14. Dexter 0 4 1.000 0.000 14. MDI 0 5 1.000 0.000

CLASS C

W L PI TI

1. George Stevens 4 1 8.438 12.511

2. Narraguagus 3 1 5.313 6.094

3. Woodland 4 0 7.857 5.938

4. Piscataquis 3 0 5.938 5.675

5. Sumner 2 5 3.750 4.375

6. Penobscot Valley 1 2 1.786 4.286

7. Washington 3 2 5.000 4.180

8. Searsport 1 3 2.143 2.679

9. Mattanawcook 2 1 3.750 2.589 10. Schenck 1 1 2.143 1.429 11. Katahdin 1 1 2.000 1.333 12. Limestone 1 0 2.188 1.172 13. Lee Academy 1 3 2.000 0.667 14. Fort Fairfield 0 1 1.000 0.000 14. Calais 0 2 1.000 0.000 14. Hodgdon 0 0 1.000 0.000 14. Penquis 0 2 1.000 0.000 14. Madawaska 0 0 1.000 0.000

CLASS D

W L PI TI

1. Deer Isle-Stonington 3 1 6.000 5.119

2. Jonesport-Beals 3 1 4.688 1.875

3. Bangor Christian 2 2 3.125 1.250

4. Wisdom 1 0 1.923 0.769

5. Southern Aroostook 1 0 1.667 0.667

6. Lubec 0 1 1.000 0.000

6. Machias 0 4 1.000 0.000

6. Shead 0 2 1.000 0.000

6. East Grand 0 3 1.000 0.000

6. Van Buren 0 1 1.000 0.000

6. Washburn 0 0 1.000 0.000

6. Ashland 0 0 1.000 0.000

WESTERN MAINE

CLASS A (For games played through May 2)

W L PI TI

1. Brunswick 5 1 12.500 21.875

2. Oxford Hills 6 0 15.000 20.938

3. Thornton 6 0 15.000 20.313

4. Windham 4 1 9.375 17.773

5. South Portland 4 2 10.000 17.188

5. Portland 6 0 15.000 17.188

7. Biddeford 5 2 12.500 12.500

7. Sanford 5 1 12.500 12.500

9. Kennebunk 4 3 8.750 11.328 10. Mount Ararat 3 3 7.500 10.000 11. Lewiston 2 3 5.000 9.375 11. Morse 2 4 5.000 9.375 11. Westbrook 2 5 5.000 9.375 14. Cheverus 2 4 5.000 4.688 14. Deering 2 4 5.000 4.688 14. Massabesic 2 4 5.000 4.688 17. Noble 1 5 2.500 3.125 17. Edward Little 1 5 2.500 3.125 19. Bonny Eagle 1 4 2.500 1.563

CLASS B

W L PI TI

1. Greely 5 0 10.938 21.178

2. Oak Hill 4 2 8.750 13.672

3. Erskine 5 1 10.938 12.930

4. Maranacook 3 3 6.563 10.938

5. Wiscasset 3 3 6.563 10.195

6. Lincoln Academy 3 2 6.563 7.461

7. Lake Region 2 3 5.000 7.292

8. Gorham 3 2 5.938 6.875

9. Lisbon 5 0 9.375 6.730 10. Cape Elizabeth 3 3 5.938 5.508 11. Scarborough 3 2 5.938 5.378 12. Wells 3 2 6.250 4.336 13. Leavitt 4 1 7.500 4.219 14. Gray-New Gloucester 2 3 4.063 3.823 15. Fryeburg 1 3 2.188 3.125 16. Marshwood 2 4 4.063 2.214 17. Mountain Valley 2 0 4.286 1.429 18. York 1 4 1.875 1.042

CLASS C

W L PI TI

1. Falmouth 7 0 14.375 13.581

2. Yarmouth 4 1 8.572 6.116

3. Madison 1 2 2.500 5.357

4. Telstar 2 0 4.286 4.464

5. Hall-Dale 3 1 5.625 3.594

6. Sacopee 1 2 2.500 3.571

7. Livermore Falls 2 3 3.750 1.964

8. Georges Valley 1 0 2.143 1.786

9. Mount Abram 1 2 2.143 1.531 10. St. Dominic 2 1 3.929 1.429 11. Boothbay 1 1 2.143 0.714 12. Traip 1 4 1.667 0.667 13. Carrabec 0 2 1.000 0.000 13. Jay 0 4 1.000 0.000 13. Old Orchard 0 5 1.000 0.000 13. Winthrop 0 3 1.000 0.000 13. Dirigo 0 3 1.000 0.000

CLASS D

W L PI TI

1. Valley 3 0 5.000 7.212

2. Richmond 2 3 3.860 6.250

3. Buckfield 3 1 5.000 4.421

4. Forest Hills 1 1 1.786 3.572

5. Windham Christian 3 1 5.000 2.000

6. Rangeley 0 0 1.000 0.000

6. Averill 0 3 1.000 0.000

6. Monmouth 0 1 1.000 0.000

6. North Yarmouth 0 5 1.000 0.000


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like