November 22, 2024
BANGOR DAILY NEWS (BANGOR, MAINE

Bud at the Glen

WATKINS GLEN, N.Y. (AP) – The order of finish Sunday of the Bud at the Glen NASCAR Winston Cup race at Watkins Glen International, with starting position in parentheses:

1. (11) Jeff Gordon, Pittsboro, Ind., Chevrolet, 90, $139,120.

2. (7) Geoff Bodine, Chemung, N.Y., Ford, 90, $71,895.

3. (13) Rusty Wallace, St. Louis, Ford, 90, $43,810.

4. (10) Robby Gordon, Cerritos, Calif., Chevrolet, 90, $39,200.

5. (9) Mark Martin, Batesville, Ark., Ford, 90, $36,700.

6. (29) Ted Musgrave, Franklin, Wis., Ford, 90, $31,500.

7. (4) Bill Elliott, Dawsonville, Ga., Ford, 90, $28,080.

8. (16) Terry Labonte, Corpus Christi, Texas, Chevrolet, 90, $37,505.

9. (33) Steve Grissom, Gadsden, Ala., Chevrolet, 90, $26,575.

10. (5) Wally Dallenbach, Basalt, Colo., Chevrolet, 90, $16,585.

11. (25) Johnny Benson, Grand Rapids, Mich., Pontiac, 90, $23,355.

12. (8) Joe Nemechek, Lakeland, Fla., Chevrolet, 90, $18,015.

13. (6) Sterling Marlin, Columbia, Tenn., Chevrolet, 90, $29,725.

14. (15) Ken Schrader, Fenton, Mo., Chevrolet, 90, $24,485.

15. (28) Jeremy Mayfield, Owensboro, Ky., Ford, 90, $17,995.

16. (3) Dale Earnhardt, Kannapolis, N.C., Chevrolet, 90, $29,575.

17. (39) Ricky Craven, Newburgh, Maine, Chevrolet, 90, $23,755.

18. (32) Darrell Waltrip, Franklin, Tenn., Chevrolet, 90, $23,535.

19. (26) Mike Skinner, Susanville, Calif., Chevrolet, 90, $16,780.

20. (30) John Andretti, Indianapolis, Ford, 90, $24,885.

21. (22) Ernie Irvan, Salinas, Calif., Ford, 90, $24,455.

22. (38) David Green, Owensboro, Ky., Chevrolet, 90, $12,335.

23. (40) Rick Mast, Lexington, Va., Ford, 90, $22,540.

24. (34) Lance Hooper, Prunedale, Calif., Pontiac, 90, $22,380.

25. (17) Michael Waltrip, Owensboro, Ky., Ford, 90, $22,245.

26. (35) Kyle Petty, Randleman, N.C., Pontiac, 90, $15,085.

27. (23) Kenny Wallace, St. Louis, Ford, 89, $21,972.

28. (24) Bobby Hamilton, Nashville, Tenn., Pontiac, 89, $26,915.

29. (36) Jeff Burton, South Boston, Va., Ford, 89, $26,855.

30. (42) Jeff Green, Whitehouse, Tenn., Chevrolet, 89, $14,295.

31. (19) Dorsey Schroeder, Osage Beach, Mo., Ford, 89, $11,630.

32. (2) Dale Jarrett, Hickory, N.C., Ford, 89, $28,365.

33. (12) Steve Park, East North Point, N.Y., Chevrolet, 88, $11,515.

34. (21) Jimmy Spencer, Berwick, Pa., Ford, 88, $18,490..

35. (1) Todd Bodine, Chemung, N.Y., Chevrolet, 87, fuel, $16,465.

36. (41) Hut Stricklin, Calera, Ala., Ford, 77, $18,415.

37. (14) Bobby Labonte, Corpus Christi, Texas, Pontiac, 65, engine, $26,390.

38. (37) Derrike Cope, Spanaway, Wash., Pontiac, 64, $11,365.

39. (20) Brett Bodine, Chemung, N.Y., Ford, 56, engine, $18,365.

40. (31) Ricky Rudd, Chesapeake, Va., Ford, 24, transmission, $27,865.

41. (18) Ward Burton, South Boston, Va., Pontiac, 14, engine, $18,365.

42. (27) Chad Little, Spokane, Wash., Pontiac, 8, engine, $11,365.


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like