September 20, 2024
BANGOR DAILY NEWS (BANGOR, MAINE

Heal Point Standings

AUGUSTA – Heal Point Standings for high school boys and girls soccer, field hockey and volleyball as compiled by Ken Roberts for the Maine Principals’ Association:

GIRLS SOCCER

EASTERN MAINE GIRLS

CLASS A (For games played through Oct. 9)

W L T PI TI

1 Brunswick 12 1 0 34.28 128.26

2 Presque Isle 9 1 1 25.71 102.93

3 Hampden 9 2 2 27.32 100.89

4 Waterville 9 1 2 28.57 95.10

5 Mount Ararat 7 3 3 24.28 94.08

6 Bangor 8 3 1 23.21 72.19

7 Messalonskee 6 5 1 18.57 58.87

8 Mt. Blue 5 4 2 17.14 54.28

9 Cony 3 3 4 14.28 49.69

10 Oxford Hills 4 5 3 15.71 43.57

11 Lawrence 4 6 2 14.28 37.44

12 Morse 4 6 1 12.85 33.87

13 Skowhegan 4 5 2 14.28 33.06

14 Brewer 3 7 1 9.10 21.68

15 Caribou 2 8 2 8.57 20.85

16 Gardiner 2 9 0 5.71 10.91

17 Nokomis 1 9 1 4.28 9.56

18 Medomak Valley 0 12 0 1.00 0.00

CLASS B

W L T PI TI

1 Ellsworth 9 1 2 24.64 101.40

2 Mount View 10 2 1 26.25 97.14

3 Winslow 9 2 2 25.00 90.00

4 Camden-Rockport 10 1 0 25.00 86.42

5 Houlton 6 2 3 17.85 78.88

6 MDI 9 2 0 22.14 77.55

7 Orono 9 2 1 24.46 62.18

8 Old Town 7 4 1 19.10 49.42

9 Fort Kent 5 6 0 12.14 38.05

10 Bucksport 3 6 3 10.89 37.24

11 Belfast 6 5 1 16.25 32.23

12 George Stevens 4 6 2 12.14 31.37

13 John Bapst 4 8 0 10.00 30.48

14 Foxcroft Acad 2 9 1 6.25 20.53

15 MCI 3 9 1 8.75 19.01

16 Hermon 1 8 3 6.42 16.51

17 Rockland 0 12 0 1.00 0.00

CLASS C

W L T PI TI

1 Schenck 11 0 1 24.82 105.61

2 Madawaska 9 3 1 18.75 80.44

3 Hodgdon 8 1 3 18.57 62.15

4 Searsport 10 1 0 20.35 58.92

5 Calais 8 4 0 15.71 48.00

6 Penobscot Valley 9 2 1 20.35 47.57

7 Katahdin 9 3 1 18.57 38.26

8 Lee 4 8 1 9.64 18.75

9 Penquis 6 6 0 12.14 18.11

10 Woodland 6 3 0 13.63 14.61

11 Sumner 3 8 1 6.96 13.13

12 Limestone 1 11 0 1.66 7.69

13 Dexter 4 7 0 7.85 5.61

14 Central 1 11 0 1.78 1.53

CLASS D

W L T PI TI

1 Van Buren 11 1 1 22.14 79.99

2 Wisdom 7 4 0 13.21 47.57

3 Fort Fairfield 7 5 0 13.92 47.02

4 Washburn 6 8 0 11.07 26.60

5 Central Aroostook 4 8 0 7.14 25.66

6 Easton 6 7 0 11.53 20.87

7 Bangor Christian 7 3 0 12.85 19.00

8 Shead 1 5 0 3.75 17.04

9 Ashland 3 9 0 5.35 11.48

10 So. Aroostook 1 12 0 1.78 3.82

11 East Grand 1 8 0 2.50 3.75

12 Greenville 0 9 1 1.04 1.60

13 DI-Stonington 1 11 0 2.14 1.27

WESTERN MAINE GIRLS

CLASS A

W L T PI TI

1 Cape Elizabeth 11 0 1 30.00 122.65

2 Lewiston 9 1 0 27.69 95.85

3 Westbrook 9 1 0 27.69 93.49

4 Deering 8 2 0 24.61 73.37

5 Edward Little 8 2 0 24.61 73.37

6 Windham 8 2 0 24.61 61.53

7 Greely 7 4 1 19.28 39.74

8 Sanford 5 4 1 16.92 32.54

9 Portland 4 5 1 13.84 30.17

10 McAuley 5 4 1 16.92 25.44

11 Marshwood 2 8 1 6.25 21.81

12 Thornton Acad 3 6 1 10.76 17.15

13 Noble 3 6 0 9.23 10.65

14 Massabesic 3 7 0 9.23 4.73

15 Bonny Eagle 1 9 0 3.07 1.18

16 Biddeford 0 8 1 1.53 0.59

17 South Portland 0 9 1 1.53 0.59

18 Kennebunk 0 10 0 1.00 0.00

CLASS B

W L T PI TI

1 Yarmouth 8 1 3 24.46 101.65

2 Maranacook 8 3 1 21.25 85.53

3 Mountain Valley 10 1 0 22.50 73.24

4 York 9 1 2 24.28 65.07

5 Scarborough 5 4 3 16.60 60.84

6 Fryeburg 4 5 3 13.57 50.95

7 Gorham 5 3 3 16.60 45.23

8 Wells 6 3 2 16.96 40.51

9 Erskine Acad 5 6 0 12.50 34.64

10 Lake Region 4 6 1 10.71 29.66

11 Oak Hill 5 7 0 12.50 28.39

12 Wiscasset 5 5 0 12.50 28.39

13 Leavitt 4 4 1 10.00 25.01

14 Gray-NG 3 8 0 6.78 19.00

15 Lincoln Acad 2 11 0 5.00 1.42

16 Lisbon 0 12 0 1.00 0.00

CLASS C

W L T PI TI

1 Georges Valley 9 2 0 21.07 61.88

2 North Yarmouth 9 4 0 21.07 46.12

3 Falmouth 8 4 0 18.21 38.97

4 Mount Abram 6 3 1 14.28 38.08

5 Madison 5 4 2 13.39 37.57

6 Carrabec 5 5 2 13.92 31.97

7 Hall-Dale 4 5 0 9.28 14.69

8 Freeport 2 7 2 7.50 12.38

9 Dirigo 2 9 0 4.64 10.66

10 Traip 1 8 0 2.50 1.78

11 St. Dominic 1 9 0 2.14 1.78

CLASS D

W L T PI TI

1 Wayneflete 8 1 1 17.70 53.19

2 Richmond 10 1 1 18.75 52.88

3 Monmouth 10 2 0 17.85 43.24

4 Buckfield 4 6 0 8.33 22.77

5 Valley 5 5 1 10.57 12.24

6 Windham Christian 1 7 2 3.84 5.84

7 Rangeley 1 10 0 1.78 2.74

BOYS SOCCER

EASTERN MAINE BOYS

CLASS A

W L T PI TI

1 Bangor 9 0 3 28.92 122.19

2 Hampden Acad 9 2 1 25.71 98.85

3 Brunswick 9 2 1 27.14 88.77

4 Waterville 7 2 3 24.28 85.20

5 Cony 8 2 1 24.28 83.67

6 Mt. Blue 8 1 2 25.71 83.16

7 Presque Isle 8 3 0 21.42 80.23

8 Mount Ararat 7 1 4 25.71 76.53

9 Lawrence 5 2 5 21.42 67.85

10 Skowhegan 4 6 2 14.28 35.20

11 Gardiner 4 6 1 12.85 27.04

12 Morse 4 6 1 12.85 25.00

13 Brewer 3 7 1 9.64 24.29

14 Caribou 1 9 2 5.53 16.96

15 Nokomis 4 8 0 10.71 13.90

16 Medomak Valley 1 10 1 4.28 10.71

17 Messalonskee 2 10 0 5.71 4.08

18 Oxford Hills 0 11 1 1.42 1.53

CLASS B

W L T PI TI

1 Camden-Rockport 10 0 2 27.50 112.50

2 George Stevens 13 0 0 32.50 97.60

3 MCI 12 1 1 31.25 91.96

4 Houlton 5 2 4 16.42 67.66

5 Ellsworth 8 4 0 19.28 63.41

6 Foxcroft 6 4 2 17.14 62.30

7 MDI 7 3 1 18.21 55.63

8 Hermon 6 6 0 15.00 36.76

9 Orono 6 4 1 16.96 35.59

10 John Bapst 6 5 1 16.25 33.50

11 Fort Kent 6 5 0 13.92 26.78

12 Winslow 3 7 3 11.25 24.55

13 Mount View 1 8 4 7.50 20.08

14 Rockland 1 7 3 6.25 20.08

15 Belfast 2 7 3 8.75 19.64

16 Old Town 1 12 0 2.14 4.33

17 Bucksport 0 13 0 1.00 0.00

CLASS C

W L T PI TI

1 Madawaska 12 0 1 25.17 101.27

2 Lee Acad 9 2 0 21.66 72.35

3 Searsport 11 1 0 22.50 70.85

4 Narraguagus 9 1 0 21.25 66.25

5 Schenck 5 5 3 14.10 58.90

6 Sumner 6 7 0 11.42 54.33

7 Penquis 8 3 1 17.50 53.76

8 Central 9 3 0 18.57 52.29

9 Piscataquis 5 6 2 13.03 45.85

10 Hodgdon 8 2 2 17.50 45.23

11 Woodland 6 5 1 12.50 38.63

12 Katahdin 6 7 0 11.42 27.95

13 Washington 5 5 1 11.53 23.21

14 Limestone 2 8 2 5.35 20.15

15 Penobscot Valley 3 10 0 6.42 17.98

16 Calais 1 10 1 3.03 9.31

17 Dexter 3 10 0 6.07 4.08

CLASS D

W L T PI TI

1 Van Buren 8 5 0 15.00 63.77

2 Wisdom 8 3 0 14.64 56.37

3 East Grand 5 1 2 16.66 54.03

4 Machias 7 3 2 15.71 50.71

5 Ashland 9 3 0 16.78 47.60

6 Jonesport-Beals 8 3 1 15.89 37.32

7 Bangor Christian 7 3 1 13.39 28.81

8 Fort Fairfield 4 6 1 8.21 27.42

9 Shead 4 7 1 8.39 20.66

10 Washburn 5 7 2 11.07 19.84

11 Greenville 5 4 0 10.41 18.77

12 Higgins Christian 2 5 1 6.25 17.08

13 Easton 5 9 0 8.92 15.88

14 DI-Stonington 1 13 0 1.78 9.56

15 Liberty 1 6 0 2.50 6.25

16 Lubec 0 11 1 1.07 1.08

17 Cent. Aroostook 1 11 0 1.78 0.71

18 So. Aroostook 0 12 0 1.00 0.00

w0

WESTERN MAINE BOYS

CLASS A

W L T PI TI

1 Windham 8 1 1 26.15 83.60

2 Cheverus 6 0 4 24.61 81.06

3 Edward Little 5 3 3 20.00 74.55

4 Deering 8 1 0 24.61 72.95

5 Sanford 8 1 1 26.15 71.77

6 Cape Elizabeth 5 5 1 14.10 63.83

7 Lewiston 4 5 2 15.38 60.53

8 Westbrook 6 4 1 20.00 54.02

9 Portland 6 4 0 18.46 49.29

10 Greely 4 6 1 11.60 48.91

11 Thornton 4 5 1 13.84 39.64

12 Kennebunk 4 6 1 11.07 26.41

13 Bonny Eagle 4 6 0 12.30 23.25

14 Massabesic 2 7 1 7.69 13.19

15 Marshwood 1 8 2 5.17 9.70

16 Biddeford 2 9 0 6.15 6.68

17 South Portland 2 9 0 6.15 5.50

18 Noble 0 10 0 1.00 0.00

tw0

CLASS B

W L T PI TI

1 York 10 2 0 25.71 95.48

2 Yarmouth 9 2 1 25.35 89.73

3 Lincoln Acad 8 3 2 22.50 69.19

4 Maranacook 10 2 0 25.00 66.96

5 Lisbon 6 4 3 17.14 51.91

6 Gorham 5 5 2 15.53 46.42

7 Leavitt 5 5 2 13.21 43.04

8 Mountain Valley 4 7 0 8.57 41.19

9 Fryeburg 6 5 1 15.71 39.68

10 Gray-NG 4 4 3 14.10 39.60

11 Wiscasset 4 5 2 12.50 39.28

12 Scarborough 6 4 0 14.28 34.84

13 Oak Hill 4 7 1 11.25 32.58

14 Lake Region 4 8 0 8.92 24.05

15 Erskine Acad 1 9 1 3.75 8.48

16 Wells 0 12 0 1.00 0.00

tw0

CLASS C

W L T PI TI

1 North Yarmouth 10 1 1 24.64 101.41

2 Falmouth 8 2 2 22.67 92.85

3 Telstar 8 2 2 20.35 77.93

4 Dirigo 8 2 2 20.35 76.59

5 Carrabec 9 2 0 20.00 74.23

6 Hall-Dale 7 2 3 18.75 67.85

7 St. Dominic 5 5 2 14.10 50.33

8 Freeport 7 4 0 17.14 48.41

9 Winthrop 8 3 1 19.10 41.70

10. Mount Abram 5 5 2 13.57 38.45

11. Georges Valley 5 6 1 11.96 33.92

12. Traip 4 8 0 10.35 22.39

13. Sacopee Valley 3 8 1 8.21 19.52

14. Jay 2 9 1 5.35 2.67

15. Livermore Falls 0 10 1 1.07 1.91

16. Boothbay 1 11 0 2.14 0.76

tw0

CLASS D

W L T PI TI

1 Wayneflete 9 1 0 18.75 70.43

2 Richmond 12 1 0 21.42 66.90

3 Monmouth 8 2 0 14.28 41.87

4 Islesboro 7 2 0 17.50 40.41

5 Averill 4 6 0 8.33 17.70

6 Windham Christian 5 7 1 9.82 15.77

7 Rangeley 3 6 0 5.35 15.30

8 Chop Point 2 5 0 6.25 10.93

9 Buckfield 3 8 1 6.25 8.76

10 Valley 3 10 0 5.35 5.25

11 Vinalhaven 0 10 0 1.00 0.00

FIELD HOCKEY

EASTERN MAINE

CLASS A (For games played through Oct. 9)

W L T PI TI

1 Skowhegan 10 1 1 30.00 104.59

2 Cony 9 1 1 27.14 90.30

3 Gardiner 9 1 0 25.71 76.53

4 Oxford Hills 7 5 0 20.00 44.89

5 Nokomis 6 4 1 17.14 39.69

6 Messalonskee 7 4 0 20.00 30.61

7 Brunswick 6 5 0 17.14 39.69

8 Mount Ararat 2 10 0 5.17 8.16

9 Mt. Blue 3 7 0 8.57 6.12

10 Morse 1 10 0 2.85 4.08

11 Lawrence 1 11 0 2.85 2.01

12 Brewer 1 11 0 2.85 0.71

13 Bangor 0 11 0 1.00 0.00

CLASS B

W L T PI TI

1 Winslow 12 0 0 30.00 114.88

2 Foxcroft 12 0 0 30.35 114.79

3 MCI 11 1 0 27.50 82.73

4 Belfast 8 3 0 20.00 60.41

5 Hampden 9 3 0 23.21 52.50

6 Camden-Rockport 5 4 2 15.00 51.93

7 Hermon 4 6 1 11.78 40.31

8 Maranacook 6 6 0 15.00 39.88

9 Mount View 5 5 2 15.00 36.75

10 Waterville 5 5 1 13.75 34.52

11 Old Town 4 7 1 12.14 26.16

12 Rockland 3 8 1 8.75 17.56

13 John Bapst 3 7 0 7.50 13.34

14 Lincoln Acad 1 11 0 2.50 4.16

CLASS C

W L T PI TI

1 Dexter 10 1 0 22.85 89.10

2 Winthrop 10 2 0 22.50 87.87

3 Piscataquis 7 3 0 18.57 71.42

4 Mattanawcook Acad 7 4 2 18.92 62.65

5 Hall-Dale 6 2 2 15.71 57.03

6 Central 4 4 5 15.71 47.32

7 Orono 5 5 3 16.25 34.57

8 Stearns 1 7 3 5.89 20.98

9 Georges Valley 3 7 1 8.03 15.89

10 Boothbay 0 11 0 1.00 0.00

WESTERN MAINE

CLASS A

W L T PI TI

1 South Portland 10 0 1 32.30 103.55

2 Bonny Eagle 10 0 1 32.30 98.22

3 Sanford 9 2 0 27.69 84.02

4 Massabesic 6 4 1 20.00 62.72

5 Westbrook 6 3 2 21.53 60.35

6 Deering 5 3 2 18.46 53.25

7 Thornton Acad 6 4 1 20.00 47.92

8 Biddeford 6 4 0 18.46 53.25

9 Noble 4 5 2 15.38 35.50

10 McAuley 1 7 2 6.15 16.56

11 Lewiston 3 8 0 9.23 8.28

12 Edward Little 1 9 1 4.61 2.95

13 Portland 0 9 1 1.53 1.77

14 Windham 1 10 0 3.07 1.18

CLASS B

W L T PI TI

1 Cape Elizabeth 8 3 0 20.00 76.60

2 Gorham 8 1 2 22.50 73.75

3 Kennebunk 9 3 0 22.50 65.89

4 Greely 6 3 2 17.50 60.53

5 Leavitt 6 3 2 15.71 54.99

6 Fryeburg 6 3 1 16.25 51.60

7 Wells 5 6 1 13.75 36.42

8 Lake Region 4 3 4 15.00 32.67

9 Lisbon 5 6 1 11.16 20.29

10 Mountain Valley 4 6 2 10.89 17.34

11 Erskine Acad 3 9 1 8.75 16.36

12 Marshwood 3 7 2 10.00 15.89

13 Oak Hill 2 9 1 5.833 10.41

14 York 1 10 0 2.50 0.71

15 Gray-NG 0 11 0 1.00 0.00

CLASS C

W L T PI TI

1 Yarmouth 11 0 0 23.57 84.13

2 Dirigo 7 3 1 16.42 66.37

3 Telstar 9 4 0 19.00 60.65

4 Jay 6 2 3 17.14 54.09

5 North Yarmouth 9 3 0 18.00 48.96

6 Falmouth 5 5 1 11.78 38.21

7 Sacopee 8 4 0 16.00 32.30

8 Freeport 5 5 1 11.00 27.11

9 Old Orchard 4 6 1 9.00 13.52

10 Livermore 2 10 0 4.64 8.49

11 Waynflete 2 4 0 6.66 5.55

12 Traip Acad 1 10 1 3.00 4.33

13 St. Dominic 1 11 0 2.00 2.00

GIRLS VOLLEYBALL

CLASS A (For games played through Oct. 9)

W L T PI TI

1 Woodland 10 1 0 30.76 98.18

2 Gorham 8 0 0 35.55 89.04

3 Narraguagus 9 2 0 27.69 67.96

4 Jonesport-Beals 7 2 0 20.00 54.35

5 Yarmouth 6 4 0 20.00 36.90

6 Machias 3 5 0 10.90 13.58

7 Calais 2 7 0 7.27 6.97

8 Washington Acad 2 8 0 6.66 6.89

9 Cony 3 8 0 8.57 2.14

10 Lubec 0 6 0 1.00 0.00

11 North Yarmouth 0 7 0 1.00 0.00


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like