November 23, 2024
BANGOR DAILY NEWS (BANGOR, MAINE

HOCKEY EAST STATISTICS (through Feb. 7) SCORING (overall)

Name GP G A Pts PIM

Kariya, UM 24 18 49 67 6

Montgomery, UM 30 15 44 59 28

Ingraham, UM 30 33 25 58 26

Henry, UML 28 20 27 47 8

Murray, UML 28 17 27 44 68

Sacco, BU 26 15 24 39 64

Ridolfi, PC 27 22 16 38 24

C. Ferraro, UM 24 18 17 35 24

Tardif, UM 30 14 21 35 16

Latendresse, UM 25 14 20 34 12

Gravelle, Mmk 27 13 21 34 38

Quen’ville, PC 27 17 16 33 20

Donovan, UNH 21 16 17 33 30

Poole, UNH 27 13 20 33 8

Joyce, BC 27 10 23 33 44

Gibson, Mmk 27 12 19 31 28

McMillan, Mmk 27 14 16 30 43

P. Ferraro, UM 21 10 20 30 70

Fenton, UM 20 17 12 29 30

Flinton, UNH 26 16 13 29 12

Grossi, NU 25 14 13 27 59

Beran, BC 27 11 16 27 35

Fowler, Mmk 23 11 16 27 87

Cowan, PC 27 9 18 27 26

Thornton, BU 26 14 12 26 13

Kramer, PC 23 13 13 26 32

Friedman, BU 24 11 15 26 28

Shields, NU 24 11 15 26 16

Dexter, UNH 27 11 14 25 8

Schiavo, NU 25 10 15 25 16

Pandolfo, BU 25 8 17 25 10

Royal, UNH 24 8 17 25 20

Joubert, BU 26 13 11 24 28

Taylor, NU 25 5 19 24 44

MacIsaac, UM 24 3 21 24 12

GOALTENDING

Name GP GAA W-L-T GA Svs Pct

Snow, UM 14 2.00 12-0-1 .910

Cashman, BU 10 2.38 8-1-0 .923

Dunham, UM 17 2.41 16-0-1 .898

Herlofsky,BU 12 2.81 6-4-1 .888

Bell, PC 16 3.62 8-5-1 .882

Rolsn,UML 28 3.81 15-13 .886

McKersie, BU 7 3.81 5-0-1 .876

Singwld,B C 20 3.91 7-7-4 .869

Mullahy, PC 19 3.96 6-6-1 .871

Abel, UNH 21 4.46 9-11-1 .872


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like